#20AP#19Coaches#19CFP
South Carolina
8–5 · SEC
Final
38
–
45
#19AP#20Coaches#21CFP
Notre Dame
9–4 · FBS Independents
Notre Dame 45, South Carolina 38 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| South Carolina | 21 | 3 | 7 | 7 | 38 |
| Notre Dame | 7 | 10 | 14 | 14 | 45 |
Latest Coverage
View all coverage →TaxSlayer Gator Bowl
Betting Lines
| Provider | Spread | Total | SC ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -5(open +3) | 50.5(open 51.5) | -140 | +120 |
| consensus | Notre Dame -5 | 50.5 | ||
| teamrankings | Notre Dame -5 | 50.5 | ||
| William Hill (New Jersey) | Notre Dame -5.5 | 50.5 |
Weather
Cloudy
- Temp
- 69.8°F
- Wind
- 5.6 E
- Humidity
- 71%
- Precip
- 0.00 in
- Pressure
- 1,020.0 mb
Game Stats
| South Carolina | Stat | Notre Dame |
|---|---|---|
| 20 | First downs | 27 |
| 363 | Total yards | 559 |
| 31/47 | Completions / Attempts | 19/34 |
| 287 | Passing yards | 294 |
| 76 | Rushing yards | 265 |
| 5/14 (36%) | 3rd-down conversion | 11/19 (58%) |
| 2 | Turnovers | 3 |
| 6 / 58 | Penalties / Yards | 4 / 40 |
| South Carolina | Metric | Notre Dame |
|---|---|---|
| +12.87 | Total PPA | +12.86 |
| +13.48 | Passing PPA | +0.48 |
| −0.61 | Rushing PPA | +12.38 |
| 41.2% | Success rate | 43.0% |
| 45.2% | Standard-downs SR | 47.2% |
| 34.6% | Passing-downs SR | 34.6% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| South Carolina | 1,612 | 1,620 | +8 | 15.5% |
| Notre Dame | 1,858 | 1,850 | −8 | 84.5% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.