#13AP#13Coaches
Notre Dame
1–0 · FBS Independents
Final
42
–
3
Navy
0–1 · American Athletic
Notre Dame 42, Navy 3 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 14 | 14 | 7 | 7 | 42 |
| Navy | 0 | 0 | 0 | 3 | 3 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | NAVY ML |
|---|---|---|---|---|
| Bovada | Notre Dame -20.5(open -19.5) | 50.5(open +49) | -1500 | +775 |
| consensus | Notre Dame -20 | 50.5 | ||
| DraftKings | Notre Dame -20 | 50.5 | -1350 | +800 |
| teamrankings | Notre Dame -20.5 | 50.5 | ||
| William Hill (New Jersey) | Notre Dame -20.5 | 49 |
Weather
Rain Shower
- Temp
- 58.3°F
- Wind
- 11.2 NW
- Humidity
- 88%
- Precip
- 0.00 in
- Pressure
- 1,012.1 mb
Game Stats
| Notre Dame | Stat | Navy |
|---|---|---|
| 27 | First downs | 12 |
| 444 | Total yards | 169 |
| 20/25 | Completions / Attempts | 3/7 |
| 253 | Passing yards | 43 |
| 191 | Rushing yards | 126 |
| 5/7 (71%) | 3rd-down conversion | 4/14 (29%) |
| 0 | Turnovers | 0 |
| 1 / 10 | Penalties / Yards | 3 / 26 |
| Notre Dame | Metric | Navy |
|---|---|---|
| +29.93 | Total PPA | +1.53 |
| +20.07 | Passing PPA | −4.89 |
| +9.86 | Rushing PPA | +6.42 |
| 66.7% | Success rate | 38.9% |
| 66.0% | Standard-downs SR | 46.5% |
| 70.0% | Passing-downs SR | 9.1% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,733 | 1,819 | +86 | 99.9% |
| Navy | 1,471 | 1,385 | −86 | 0.1% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.