Air Force
4–5 · Mountain West
Final
17
–
39
#9AP#8Coaches
Notre Dame
9–1 · FBS Independents
Notre Dame @ Air Force 2006 Box Score
Air Force Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Shaun Carney | 12.1 | 14 | 0 | 17 | 68.8 | 2 | 205 |
| Jim Ollis | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Handley | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Chad Hall | 3.3 | 20 | 11 | 0 | 67 |
| Shaun Carney | 2.8 | 15 | 15 | 0 | 42 |
| Ryan Williams | 3.7 | 9 | 10 | 0 | 33 |
| Jacobe Kendrick | 3.8 | 5 | 5 | 0 | 19 |
| Chad Smith | 3 | 4 | 9 | 0 | 12 |
| Kip McCarthy | 5 | 2 | 5 | 0 | 10 |
| Justin Handley | 4 | 2 | 4 | 0 | 8 |
| Jim Ollis | 6 | 1 | 6 | 0 | 6 |
| Charles Wells | 2 | 1 | 2 | 0 | 2 |
| Vic Thompson | 1 | 1 | 1 | 0 | 1 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Mark Root | 22 | 43 | 5 | 0 | 110 |
| Beau Suder | 14.7 | 24 | 3 | 1 | 44 |
| Vic Thompson | 12 | 13 | 2 | 0 | 24 |
| Mike Moffett | 6.5 | 10 | 2 | 0 | 13 |
| Jacobe Kendrick | 7 | 7 | 1 | 1 | 7 |
| Spencer Armstrong | 7 | 7 | 1 | 0 | 7 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Zach Sasser | 2 | 1 | 32 | 50 | 5 | 2 | 2 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Zach Sasser | 39.5 | 0 | 45 | 2 | 0 | 79 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Chris Sutton | 14.5 | 15 | 2 | 0 | 29 |
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Brady Quinn | 10.9 | 14 | 0 | 19 | 86.5 | 4 | 207 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Darius Walker | 10.2 | 15 | 39 | 1 | 153 |
| James Aldridge (#34) | 5.4 | 5 | 9 | 0 | 27 |
| Munir Prince (#7) | 0 | 3 | 2 | 0 | 0 |
| Brady Quinn | -1 | 4 | 5 | 0 | -4 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Jeff Samardzija | 17.7 | 51 | 6 | 1 | 106 |
| Rhema McKnight | 17.7 | 24 | 3 | 1 | 53 |
| Marcus Freeman | 23 | 23 | 1 | 1 | 23 |
| David Grimes | 8 | 9 | 2 | 0 | 16 |
| Darius Walker | 8 | 8 | 1 | 0 | 8 |
| John Carlson | 1 | 1 | 1 | 1 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Carl Gioia | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Geoffrey Price | 47 | 0 | 48 | 2 | 0 | 94 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.