Carl Gioia
Last 5 Games
Full game log →| Date | Opponent | Outcome | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 01/03/2007 | vs LSU | L 14–41 | 0 | 1 | 0.0% | 0 | 2 | 2 | 2 |
| 11/25/2006 | vs USC | L 24–44 | 1 | 1 | 100.0% | 27 | 3 | 3 | 6 |
| 11/18/2006 | vs Army | W 41–9 | 0 | 0 | 0.0% | 0 | 5 | 6 | 5 |
| 11/11/2006 | vs Air Force | W 39–17 | 0 | 0 | 0.0% | 0 | 3 | 6 | 3 |
| 11/04/2006 | vs North Carolina | W 45–26 | 1 | 1 | 100.0% | 27 | 6 | 6 | 9 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.