Air Force
1–7 · Mountain West
Final
10
–
45
Notre Dame
6–2 · FBS Independents
Notre Dame 45, Air Force 10 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Air Force | 7 | 3 | 0 | 0 | 10 |
| Notre Dame | 7 | 17 | 14 | 7 | 45 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | AF ML | ND ML |
|---|---|---|---|---|
| consensus | Notre Dame -19.5 | |||
| numberfire | Notre Dame -19.5 | 55.5 | ||
| teamrankings | Notre Dame -19.5 | 55.5 |
Weather
- Temp
- 58.8°F
- Wind
- 5.8 W
- Humidity
- 29%
- Precip
- 0.00 in
- Pressure
- 1,021.6 mb
Game Stats
| Air Force | Stat | Notre Dame |
|---|---|---|
| 19 | First downs | 22 |
| 339 | Total yards | 466 |
| 8/12 | Completions / Attempts | 18/26 |
| 49 | Passing yards | 331 |
| 290 | Rushing yards | 135 |
| 7/17 (41%) | 3rd-down conversion | 5/11 (45%) |
| 2 | Turnovers | 0 |
| 5 / 40 | Penalties / Yards | 1 / 5 |
| Air Force | Metric | Notre Dame |
|---|---|---|
| +3.65 | Total PPA | +10.48 |
| −2.83 | Passing PPA | +11.44 |
| +5.45 | Rushing PPA | −2.90 |
| 46.8% | Success rate | 47.4% |
| 55.6% | Standard-downs SR | 47.4% |
| 26.1% | Passing-downs SR | 47.4% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Air Force | 1,221 | 1,185 | −36 | 65.7% |
| Notre Dame | 1,749 | 1,785 | +36 | 34.3% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.