Air Force
1–7 · Mountain West
Final
10
–
45
Notre Dame
6–2 · FBS Independents
Advanced Stats Notre Dame @ Air Force 2013
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Air Force | 1,221 | 1,185 | −36 | 65.7% |
| Notre Dame | 1,749 | 1,785 | +36 | 34.3% |
Advanced Statistics
| Air Force | Stat | Notre Dame |
|---|---|---|
| 77 | Plays | 57 |
| 12 | Drives | 12 |
| 3.65 | Total PPA | 10.48 |
| 10.48 | Total PPA Allowed | 3.65 |
| -2.83 | Passing PPA | 11.44 |
| 11.44 | Passing PPA Allowed | -2.83 |
| 5.45 | Rushing PPA | -2.90 |
| -2.90 | Rushing PPA Allowed | 5.45 |
| 46.8% | Success Rate | 47.4% |
| 47.4% | Success Rate Allowed | 46.8% |
| 55.6% | Standard Downs Success Rate | 47.4% |
| 47.4% | Standard Downs Success Rate Allowed | 55.6% |
| 26.1% | Passing Downs Success Rate | 47.4% |
| 47.4% | Passing Downs Success Rate Allowed | 26.1% |
| Points / Opportunity | ||
| 0.7 | Explosiveness | 1.1 |
| 1.1 | Explosiveness Allowed | 0.7 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 3.2 | Line Yards | 2.9 |
| 2.9 | Line Yards Allowed | 3.2 |
| 0.4 | Open Field Yards | 0.2 |
| 0.2 | Open Field Yards Allowed | 0.4 |
| 0.8 | Power Success | 0.5 |
| 1.1 | Second Level Yards | 1.1 |
| 1.1 | Second Level Yards Allowed | 1.1 |
| 0.2 | Stuff Rate | 0.2 |
| 0.2 | Stuff Rate Allowed | 0.2 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.