#9AP#10Coaches
Notre Dame
4–1 · FBS Independents
Final
52
–
0
Bowling Green
1–4 · Mid-American
Notre Dame 52, Bowling Green 0 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 21 | 14 | 10 | 7 | 52 |
| Bowling Green | 0 | 0 | 0 | 0 | 0 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | BGSU ML |
|---|---|---|---|---|
| Caesars | Notre Dame -45 | 64.5 | ||
| consensus | Notre Dame -45.5 | 63.5 | ||
| numberfire | Notre Dame -45.5 | 64.5 | ||
| teamrankings | Notre Dame -45.5 | 64.5 |
Weather
- Temp
- 63.9°F
- Wind
- 8.6 SE
- Humidity
- 54%
- Precip
- 0.00 in
- Pressure
- 1,018.1 mb
Game Stats
| Notre Dame | Stat | Bowling Green |
|---|---|---|
| 27 | First downs | 14 |
| 573 | Total yards | 228 |
| 21/27 | Completions / Attempts | 15/27 |
| 340 | Passing yards | 110 |
| 233 | Rushing yards | 118 |
| 8/11 (73%) | 3rd-down conversion | 8/19 (42%) |
| 0 | Turnovers | 1 |
| 1 / 5 | Penalties / Yards | 6 / 39 |
| Notre Dame | Metric | Bowling Green |
|---|---|---|
| +39.43 | Total PPA | −2.38 |
| +28.96 | Passing PPA | +0.14 |
| +11.35 | Rushing PPA | −2.52 |
| 62.9% | Success rate | 29.0% |
| 66.0% | Standard-downs SR | 28.9% |
| 50.0% | Passing-downs SR | 29.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,867 | 1,905 | +38 | 100.0% |
| Bowling Green | 937 | 899 | −38 | 0.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.