#9AP#12Coaches
Notre Dame
5–2 · FBS Independents
Final
49
–
23
BYU
3–4 · Mountain West
Advanced Stats Notre Dame vs. BYU 2005
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,755 | 1,786 | +31 | |
| BYU | 1,434 | 1,403 | −31 |
Advanced Statistics
| Notre Dame | Stat | BYU |
|---|---|---|
| 59 | Plays | 76 |
| 13 | Drives | 15 |
| 13.17 | Total PPA | 2.70 |
| 2.70 | Total PPA Allowed | 13.17 |
| 18.05 | Passing PPA | 6.69 |
| 6.69 | Passing PPA Allowed | 18.05 |
| -4.88 | Rushing PPA | -4.09 |
| -4.09 | Rushing PPA Allowed | -4.88 |
| 42.4% | Success Rate | 42.1% |
| 42.1% | Success Rate Allowed | 42.4% |
| 38.5% | Standard Downs Success Rate | 48.1% |
| 48.1% | Standard Downs Success Rate Allowed | 38.5% |
| 50.0% | Passing Downs Success Rate | 27.3% |
| 27.3% | Passing Downs Success Rate Allowed | 50.0% |
| Points / Opportunity | ||
| 1.3 | Explosiveness | 0.9 |
| 0.9 | Explosiveness Allowed | 1.3 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 1.9 | Line Yards | 2.4 |
| 2.4 | Line Yards Allowed | 1.9 |
| 0 | Open Field Yards | 0.1 |
| 0.1 | Open Field Yards Allowed | 0 |
| 0.5 | Power Success | 0.5 |
| 0.4 | Second Level Yards | 0.6 |
| 0.6 | Second Level Yards Allowed | 0.4 |
| 0.3 | Stuff Rate | 0.2 |
| 0.2 | Stuff Rate Allowed | 0.3 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.