Notre Dame
3–2 · FBS Independents
Final
28
–
20
#16AP#16Coaches
BYU
4–2 · FBS Independents
Notre Dame 28, BYU 20 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 3 | 15 | 7 | 3 | 28 |
| BYU | 6 | 0 | 7 | 7 | 20 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | BYU ML |
|---|---|---|---|---|
| Bovada | Notre Dame -3.5(open -2.5) | 51.5(open 52) | -195 | +165 |
| consensus | Notre Dame -3.5 | 51.5 | ||
| teamrankings | Notre Dame -4 | 51 | ||
| William Hill (New Jersey) | Notre Dame -3.5 | 51.5 |
Game Stats
| Notre Dame | Stat | BYU |
|---|---|---|
| 24 | First downs | 13 |
| 496 | Total yards | 280 |
| 22/28 | Completions / Attempts | 9/17 |
| 262 | Passing yards | 120 |
| 234 | Rushing yards | 160 |
| 11/16 (69%) | 3rd-down conversion | 3/9 (33%) |
| 1 | Turnovers | 1 |
| 1 / 10 | Penalties / Yards | 1 / 5 |
| Notre Dame | Metric | BYU |
|---|---|---|
| +19.73 | Total PPA | +9.08 |
| +22.92 | Passing PPA | +7.64 |
| +1.10 | Rushing PPA | +4.43 |
| 47.9% | Success rate | 41.3% |
| 50.0% | Standard-downs SR | 44.7% |
| 41.2% | Passing-downs SR | 25.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,790 | 1,797 | +7 | 96.7% |
| BYU | 1,636 | 1,629 | −7 | 3.3% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.