#8AP#8Coaches
BYU
6–0 · Big 12
Final
28
–
24
#2AP#2Coaches
Notre Dame
6–1 · FBS Independents
Notre Dame @ BYU 2026 Box Score
BYU Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Bear Bachmeier | 23 | 36 | 224 | 6.2 | 1 | 1 |
| Kyler Kasper | 1 | 1 | 15 | 15 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Preston Rex | 10 | 66 | 6.6 | 0 | 23 |
| Bear Bachmeier | 13 | 45 | 3.5 | 2 | 6 |
| Legend Glasker | 2 | 9 | 4.5 | 0 | 11 |
| Journee Tonga | 3 | 6 | 2 | 0 | 3 |
| Fuller Shurtz | 1 | -4 | -4 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyler Kasper | 6 | 66 | 11 | 0 | 28 |
| Legend Glasker | 5 | 66 | 13.2 | 0 | 26 |
| Walker Lyons | 5 | 49 | 9.8 | 1 | 18 |
| Jojo Phillips | 3 | 25 | 8.3 | 0 | 11 |
| Bear Bachmeier | 1 | 15 | 15 | 1 | 15 |
| Journee Tonga | 1 | 12 | 12 | 0 | 12 |
| Preston Rex | 2 | 4 | 2 | 0 | 3 |
| Roger Saleapaga | 1 | 2 | 2 | 0 | 2 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Cade Uluave | 9 | 6 | 0 | 1 | 0 | 3 | 0 |
| Raider Damuni | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Glasker | 6 | 4 | 0 | 0 | 3 | 0 | 0 |
| Faletau Satuala | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bodie Schoonover | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Evan Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayven Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nusi Taumoepeau | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Trey Roberts | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ace Kaufusi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Clegg | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jake Clifton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Kirkland | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keanu Tanuvasa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthias Leach | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Miles Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siale Esera | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tausili Akana | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braxton Lindsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Therrian Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Wall | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Matthias Dunn | 0 | 0 | 0.0% | 0 | 4 | 4 | 4 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Fuller Shurtz | 3 | 116 | 38.7 | 45 | 2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cannon DeVries | 1 | 23 | 23 | 23 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cannon DeVries | 2 | 24 | 12 | 23 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Cannon DeVries | 1 | 1 | 0 |
| Jayven Williams | 0 | 0 | 1 |
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| CJ Carr (#13) | 27 | 49 | 261 | 5.3 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nolan James Jr. (#2) | 16 | 77 | 4.8 | 1 | 26 |
| Jonaz Walton (#20) | 5 | 17 | 3.4 | 1 | 7 |
| CJ Carr (#13) | 6 | 13 | 2.2 | 0 | 5 |
| Aneyas Williams (#22) | 3 | 8 | 2.7 | 0 | 6 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaden Greathouse (#1) | 8 | 125 | 15.6 | 0 | 38 |
| Jordan Faison (#6) | 6 | 64 | 10.7 | 0 | 18 |
| Micah Gilbert (#14) | 3 | 31 | 10.3 | 0 | 13 |
| Jack Larsen (#85) | 4 | 23 | 5.8 | 0 | 7 |
| Nolan James Jr. (#2) | 3 | 18 | 6 | 0 | 7 |
| Aneyas Williams (#22) | 1 | 5 | 5 | 0 | 5 |
| James Flanigan (#88) | 1 | 0 | 0 | 0 | 0 |
| CJ Carr (#13) | 1 | -5 | -5 | 0 | 0 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Drayk Bowen (#34) | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| Luke Talich (#28) | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Sneed (#3) | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bryce Young (#95) | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Leonard Moore (#15) | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Adon Shuler (#8) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Gray (#29) | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Ausberry (#4) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Onye (#47) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ McKinney (#2) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Francis Brewu (#7) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keon Keeley (#11) | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kyngstonn Viliamu-Asa (#27) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tionne Gray (#0) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armel Mukam (#88) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boubacar Traore (#5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Flanigan (#88) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey O'Brien (#20) | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Loghan Thomas (#10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Porath (#35) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Spencer Porath (#35) | 3 | 3 | 100.0% | 46 | 1 | 1 | 10 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jasper Scaife (#39) | 4 | 202 | 50.5 | 60 | 1 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Jayden Sanders (#12) | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Bubba Frazier (#4) | 0 | 0 | 1 |
| CJ Carr (#13) | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.