6
WR · Senior
Jordan Faison
- Height
- 5'11"
- Weight
- 185lb
- Hometown
- Fort Lauderdale, FL
Last 5 Games
Full game log →| Date | Opponent | Outcome | REC | YDS | AVG | TD | LONG | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 | vs Boston College | W 41–7 | 5 | 41 | 8.2 | 1 | 13 | 1 | 28 | 28 | 0 | 28 |
| 11/07/2026 | vs Miami | W 31–24 | 6 | 77 | 12.8 | 1 | 27 | |||||
| 10/31/2026 | vs Navy | W 35–13 | 4 | 46 | 11.5 | 0 | 24 | |||||
| 10/17/2026 | vs BYU | L 24–28 | 6 | 64 | 10.7 | 0 | 18 | |||||
| 10/10/2026 | vs Stanford | W 58–7 | 3 | 16 | 5.3 | 0 | 11 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.