#9AP#7Coaches
Notre Dame
4–1 · FBS Independents
Final
13
–
24
#7AP#8Coaches
Cincinnati
4–0 · American Athletic
Notre Dame 13, Cincinnati 24 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 0 | 0 | 7 | 6 | 13 |
| Cincinnati | 0 | 17 | 0 | 7 | 24 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | CIN ML |
|---|---|---|---|---|
| Bovada | Cincinnati -2.0 | 50.5(open 51) | +105 | -120 |
| consensus | Cincinnati -2 | 50 | ||
| teamrankings | Cincinnati -2.5 | 50 | ||
| William Hill (New Jersey) | Cincinnati -2 | 50 |
Weather
- Temp
- 73.6°F
- Wind
- 9.3 S
- Humidity
- 74%
- Precip
- 0.00 in
- Pressure
- 1,015.0 mb
Game Stats
| Notre Dame | Stat | Cincinnati |
|---|---|---|
| 19 | First downs | 16 |
| 341 | Total yards | 390 |
| 23/46 | Completions / Attempts | 19/32 |
| 257 | Passing yards | 297 |
| 84 | Rushing yards | 93 |
| 6/17 (35%) | 3rd-down conversion | 2/11 (18%) |
| 3 | Turnovers | 1 |
| 7 / 55 | Penalties / Yards | 5 / 25 |
| Notre Dame | Metric | Cincinnati |
|---|---|---|
| +1.61 | Total PPA | +18.05 |
| +4.00 | Passing PPA | +18.49 |
| −2.40 | Rushing PPA | −0.44 |
| 33.8% | Success rate | 42.6% |
| 37.8% | Standard-downs SR | 47.5% |
| 29.7% | Passing-downs SR | 33.3% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,841 | 1,818 | −23 | 1.1% |
| Cincinnati | 1,846 | 1,869 | +23 | 98.9% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.