#9AP#7Coaches
Notre Dame
4–1 · FBS Independents
Final
13
–
24
#7AP#8Coaches
Cincinnati
4–0 · American Athletic
Notre Dame vs. Cincinnati 2021 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Drew Pyne (#9) | 6.5 | 9 | 0 | 22 | 72 | 1 | 143 |
| Jack Coan (#17) | 5.2 | 14 | 1 | 22 | 65.7 | 0 | 114 |
| Tyler Buchner (#10) | 0 | 0 | 1 | 2 | 0.9 | 0 | 0 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 3.5 | 13 | 16 | 1 | 45 |
| Chris Tyree (#4) | 4 | 5 | 8 | 0 | 20 |
| Drew Pyne (#9) | 2.5 | 4 | 11 | 0 | 10 |
| Tyler Buchner (#10) | 2 | 4 | 9 | 0 | 8 |
| Avery Davis (#3) | 8 | 1 | 8 | 0 | 8 |
| Jack Coan (#17) | -7 | 1 | 0 | 0 | -7 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Michael Mayer (#87) | 11.6 | 20 | 8 | 0 | 93 |
| Braden Lenzy | 15.3 | 32 | 4 | 1 | 61 |
| Avery Davis (#3) | 13 | 23 | 3 | 0 | 39 |
| Kyren Williams (#23) | 6.3 | 11 | 3 | 0 | 19 |
| Kevin Austin Jr. (#4) | 17 | 17 | 1 | 0 | 17 |
| Lorenzo Styles Jr. (#3) | 14 | 14 | 1 | 0 | 14 |
| Chris Tyree (#4) | 4 | 5 | 2 | 0 | 8 |
| Joe Wilkins Jr. (#1) | 6 | 6 | 1 | 0 | 6 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Isaiah Pryor (#10) | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| JD Bertrand (#27) | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| DJ Brown (#2) | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
| Clarence Lewis (#3) | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Drew White (#40) | 0 | 1 | 0 | 4 | 0 | 0 | 4 |
| Justin Ademilola (#9) | 0 | 2 | 0 | 2 | 0 | 0.5 | 4 |
| Isaiah Foskey (#7) | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
| Howard Cross III (#56) | 0 | 0 | 0 | 0 | 0 | 0.5 | 3 |
| Jack Kiser (#24) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jayson Ademilola (#57) | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
| Kyle Hamilton (#14) | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| Bo Bauer (#52) | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 |
| Cam Hart (#5) | 1 | 0 | 0 | 1 | 0 | 0.5 | 2 |
| Houston Griffith (#3) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Andrew Kristofic (#73) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jacob Lacey (#54) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Mayer (#87) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Myron Tagovailoa-Amosa (#95) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rylie Mills (#99) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TaRiq Bracy (#28) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 46.3 | 2 | 52 | 6 | 1 | 278 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Chris Tyree (#4) | 21.8 | 30 | 4 | 0 | 87 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 0.5 | 6 | 2 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Chris Tyree (#4) | 1 | 1 | 0 |
| Drew White (#40) | 0 | 0 | 2 |
Cincinnati Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Desmond Ridder | 9.3 | 19 | 0 | 32 | 81.3 | 2 | 297 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Jerome Ford | 4.2 | 17 | 16 | 0 | 71 |
| Desmond Ridder | 2.6 | 10 | 11 | 1 | 26 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Alec Pierce | 24 | 45 | 6 | 0 | 144 |
| Leonard Taylor | 17.5 | 36 | 4 | 1 | 70 |
| Michael Young | 9 | 19 | 4 | 0 | 36 |
| Tre Tucker | 17 | 27 | 2 | 1 | 34 |
| Jordan Jones | 7 | 7 | 1 | 0 | 7 |
| Josh Whyle | 5 | 5 | 1 | 0 | 5 |
| Jerome Ford | 1 | 1 | 1 | 0 | 1 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Ty Van Fossen | 0 | 0 | 0 | 8 | 0 | 1 | 8 |
| Bryan Cook | 1 | 0 | 0 | 5 | 0 | 0 | 7 |
| Coby Bryant | 3 | 0 | 0 | 6 | 0 | 0 | 7 |
| Deshawn Pace | 0 | 0 | 0 | 5 | 0 | 1 | 7 |
| Darrian Beavers | 0 | 0 | 0.5 | 3 | 0 | 0.5 | 6 |
| Joel Dublanko | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
| Curtis Brooks | 0 | 0 | 0.5 | 1 | 0 | 1.5 | 4 |
| Myjai Sanders | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
| Todd Bumphis | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| Jabari Taylor | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 2 |
| Malik Vann | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 2 |
| Ahmad Gardner | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ja'von Hicks | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Arquon Bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Desmond Ridder | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jacob Dingle | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jowon Briggs | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tyler Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Cole Smith | 3 | 1 | 23 | 33.3 | 6 | 3 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Mason Fletcher | 43 | 0 | 47 | 5 | 1 | 215 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Ryan Montgomery | 8.5 | 17 | 2 | 0 | 17 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Deshawn Pace | 1 | 0 | 27 |
| Ahmad Gardner | 1 | 0 | 4 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Desmond Ridder | 1 | 1 | 0 |
| Joe Huber | 0 | 0 | 1 |
| Wilson Huber | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.