#9AP#7Coaches
Notre Dame
4–1 · FBS Independents
Final
13
–
24
#7AP#8Coaches
Cincinnati
4–0 · American Athletic
Notre Dame vs. Cincinnati 2021 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Drew Pyne (#9) | 9 | 22 | 143 | 6.5 | 1 | 0 | 72 |
| Jack Coan (#17) | 14 | 22 | 114 | 5.2 | 0 | 1 | 65.7 |
| Tyler Buchner (#10) | 0 | 2 | 0 | 0 | 0 | 1 | 0.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 13 | 45 | 3.5 | 1 | 16 |
| Chris Tyree (#4) | 5 | 20 | 4 | 0 | 8 |
| Drew Pyne (#9) | 4 | 10 | 2.5 | 0 | 11 |
| Tyler Buchner (#10) | 4 | 8 | 2 | 0 | 9 |
| Avery Davis (#3) | 1 | 8 | 8 | 0 | 8 |
| Jack Coan (#17) | 1 | -7 | -7 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Mayer (#87) | 8 | 93 | 11.6 | 0 | 20 |
| Braden Lenzy | 4 | 61 | 15.3 | 1 | 32 |
| Avery Davis (#3) | 3 | 39 | 13 | 0 | 23 |
| Kyren Williams (#23) | 3 | 19 | 6.3 | 0 | 11 |
| Kevin Austin Jr. (#4) | 1 | 17 | 17 | 0 | 17 |
| Lorenzo Styles Jr. (#3) | 1 | 14 | 14 | 0 | 14 |
| Chris Tyree (#4) | 2 | 8 | 4 | 0 | 5 |
| Joe Wilkins Jr. (#1) | 1 | 6 | 6 | 0 | 6 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Isaiah Pryor (#10) | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| JD Bertrand (#27) | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| DJ Brown (#2) | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Clarence Lewis (#3) | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Drew White (#40) | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Justin Ademilola (#9) | 4 | 2 | 0 | 0.5 | 0 | 2 | 0 |
| Isaiah Foskey (#7) | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Howard Cross III (#56) | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jack Kiser (#24) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayson Ademilola (#57) | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kyle Hamilton (#14) | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bo Bauer (#52) | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Cam Hart (#5) | 2 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Houston Griffith (#3) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kristofic (#73) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lacey (#54) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mayer (#87) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myron Tagovailoa-Amosa (#95) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Mills (#99) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TaRiq Bracy (#28) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 0 | 0 | 0.0% | 0 | 1 | 2 | 1 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 6 | 278 | 46.3 | 52 | 2 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Tyree (#4) | 4 | 87 | 21.8 | 30 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 2 | 1 | 0.5 | 6 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Chris Tyree (#4) | 1 | 1 | 0 |
| Drew White (#40) | 0 | 0 | 2 |
Cincinnati Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Desmond Ridder | 19 | 32 | 297 | 9.3 | 2 | 0 | 81.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jerome Ford | 17 | 71 | 4.2 | 0 | 16 |
| Desmond Ridder | 10 | 26 | 2.6 | 1 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alec Pierce | 6 | 144 | 24 | 0 | 45 |
| Leonard Taylor | 4 | 70 | 17.5 | 1 | 36 |
| Michael Young | 4 | 36 | 9 | 0 | 19 |
| Tre Tucker | 2 | 34 | 17 | 1 | 27 |
| Jordan Jones | 1 | 7 | 7 | 0 | 7 |
| Josh Whyle | 1 | 5 | 5 | 0 | 5 |
| Jerome Ford | 1 | 1 | 1 | 0 | 1 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Ty Van Fossen | 8 | 8 | 0 | 1 | 0 | 0 | 0 |
| Bryan Cook | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Coby Bryant | 7 | 6 | 0 | 0 | 3 | 0 | 0 |
| Deshawn Pace | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Darrian Beavers | 6 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
| Joel Dublanko | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Curtis Brooks | 4 | 1 | 0.5 | 1.5 | 0 | 0 | 0 |
| Myjai Sanders | 3 | 2 | 0 | 1 | 1 | 2 | 0 |
| Todd Bumphis | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jabari Taylor | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Malik Vann | 2 | 1 | 0.5 | 0.5 | 1 | 0 | 0 |
| Ahmad Gardner | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ja'von Hicks | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Arquon Bush | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Ridder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dingle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jowon Briggs | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Cook | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Cole Smith | 1 | 3 | 33.3% | 23 | 3 | 3 | 6 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Mason Fletcher | 5 | 215 | 43 | 47 | 0 | 1 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Montgomery | 2 | 17 | 8.5 | 17 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Deshawn Pace | 27 | 0 | 1 |
| Ahmad Gardner | 4 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Desmond Ridder | 1 | 1 | 0 |
| Joe Huber | 0 | 0 | 1 |
| Wilson Huber | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.