Notre Dame
6–5 · FBS Independents
Final
30
–
33
UConn
5–5 · Big East
Notre Dame 30, UConn 33 Recap
| 1 | 2 | 3 | 4 | OT | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Notre Dame | 7 | 7 | 3 | 3 | 7 | 3 | 30 |
| UConn | 0 | 10 | 7 | 3 | 7 | 6 | 33 |
Latest Coverage
View all coverage →Weather
- Temp
- 53.2°F
- Wind
- 5.8 S
- Humidity
- 54%
- Precip
- 0.00 in
- Pressure
- 1,021.8 mb
Game Stats
| Notre Dame | Stat | UConn |
|---|---|---|
| 22 | First downs | 21 |
| 452 | Total yards | 372 |
| 30/45 | Completions / Attempts | 12/25 |
| 343 | Passing yards | 151 |
| 123 | Rushing yards | 231 |
| 8/18 (44%) | 3rd-down conversion | 6/15 (40%) |
| 2 | Turnovers | 1 |
| 6 / 60 | Penalties / Yards | 4 / 30 |
| Notre Dame | Metric | UConn |
|---|---|---|
| +11.86 | Total PPA | −3.28 |
| +13.33 | Passing PPA | −1.72 |
| +0.67 | Rushing PPA | −1.34 |
| 51.3% | Success rate | 42.1% |
| 54.1% | Standard-downs SR | 49.0% |
| 41.2% | Passing-downs SR | 29.6% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,651 | 1,642 | −9 | |
| UConn | 1,574 | 1,583 | +9 |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.