23
WR
Golden Tate
- Height
- 5'11"
- Weight
- 175lb
- Hometown
- Hendersonville, TN
- Class
- 2007
- Recruit
Recruitment
2007 Class →- Rating
- 4-star · 247Sports
- Composite
- 0.9594 National No. 83
- Position rank
- No. 12 WIDE RECEIVER
- State rank
- No. 2 2007 class
Recruiting rankings from 247Sports Composite
Last 5 Games
Full game log →| Date | Opponent | Outcome | REC | YDS | AVG | TD | LONG | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/2009 | vs Stanford | L 38–45 | 10 | 201 | 20.1 | 3 | 78 | 1 | 15 | 15 | 0 | 15 |
| 11/21/2009 | vs UConn | L 30–33 | 9 | 123 | 13.7 | 1 | 39 | 1 | 12 | 12 | 0 | 12 |
| 11/14/2009 | vs Pittsburgh | L 22–27 | 9 | 113 | 12.6 | 1 | 22 | 2 | 2 | 1 | 0 | 5 |
| 11/07/2009 | vs Navy | L 21–23 | 9 | 132 | 14.7 | 1 | 31 | 2 | 2 | 1 | 0 | 3 |
| 10/31/2009 | vs Washington State | W 40–14 | 4 | 80 | 20 | 1 | 50 | 4 | 61 | 15.3 | 1 | 33 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.