Notre Dame
2–9 · FBS Independents
Final
28
–
7
Duke
1–10 · ACC
Notre Dame 28, Duke 7 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 0 | 14 | 7 | 7 | 28 |
| Duke | 0 | 0 | 0 | 7 | 7 |
Latest Coverage
View all coverage →Weather
- Temp
- 42.3°F
- Wind
- 5.8 E
- Humidity
- 67%
- Precip
- 0.00 in
- Pressure
- 1,013.2 mb
Game Stats
| Notre Dame | Stat | Duke |
|---|---|---|
| 24 | First downs | 16 |
| 414 | Total yards | 232 |
| 16/32 | Completions / Attempts | 18/38 |
| 207 | Passing yards | 148 |
| 220 | Rushing yards | 94 |
| 10/18 (56%) | 3rd-down conversion | 4/16 (25%) |
| 1 | Turnovers | 2 |
| 11 / 103 | Penalties / Yards | 6 / 55 |
| Notre Dame | Metric | Duke |
|---|---|---|
| +7.35 | Total PPA | −4.50 |
| +0.95 | Passing PPA | −4.48 |
| +6.40 | Rushing PPA | −0.02 |
| 36.8% | Success rate | 29.7% |
| 39.6% | Standard-downs SR | 45.9% |
| 32.1% | Passing-downs SR | 7.4% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,389 | 1,419 | +30 | |
| Duke | 1,192 | 1,162 | −30 |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.