Duke
4–5 · ACC
Final
7
–
38
#15AP#15Coaches#15CFP
Notre Dame
7–2 · FBS Independents
Notre Dame @ Duke 2019 Box Score
Duke Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Quentin Harris | 16 | 28 | 102 | 3.6 | 1 | 1 |
| Chris Katrenick | 0 | 3 | 0 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deon Jackson | 14 | 52 | 3.7 | 0 | 19 |
| Mataeo Durant | 7 | 29 | 4.1 | 0 | 10 |
| Quentin Harris | 7 | 10 | 1.4 | 0 | 6 |
| Chris Katrenick | 2 | 4 | 2 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Young | 2 | 30 | 15 | 1 | 29 |
| Noah Gray | 4 | 28 | 7 | 0 | 11 |
| Deon Jackson | 3 | 19 | 6.3 | 0 | 10 |
| Jalon Calhoun | 3 | 11 | 3.7 | 0 | 6 |
| Scott Bracey | 1 | 8 | 8 | 0 | 8 |
| Darrell Harding Jr. | 1 | 6 | 6 | 0 | 6 |
| Eli Pancol | 1 | 4 | 4 | 0 | 4 |
| Mataeo Durant | 1 | -4 | -4 | 0 | 0 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Koby Quansah | 11 | 6 | 0 | 1 | 0 | 1 | 0 |
| Michael Carter II | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Shaka Heyward | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
| Marquis Waters | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Victor Dimukeje | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Singleton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leonard Johnson | 4 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Ben Frye | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lummie Young IV | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph II | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edgar Cerenord | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Josh Blackwell | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aaron Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antone Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damond Philyaw-Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Tangelo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijiah Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Morgenstern | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevon McSwain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| AJ Reed | 0 | 1 | 0.0% | 0 | 1 | 1 | 1 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Austin Parker | 9 | 450 | 50 | 56 | 3 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Damond Philyaw-Johnson | 5 | 122 | 24.4 | 36 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josh Blackwell | 2 | 5 | 2.5 | 6 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Shaka Heyward | 12 | 0 | 1 |
| Michael Carter II | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Josh Blackwell | 1 | 0 | 0 |
| Quentin Harris | 1 | 1 | 0 |
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Ian Book (#12) | 18 | 32 | 181 | 5.7 | 4 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ian Book (#12) | 12 | 139 | 11.6 | 0 | 53 |
| Jahmir Smith (#34) | 8 | 58 | 7.3 | 0 | 40 |
| C'Bo Flemister (#24) | 5 | 25 | 5 | 1 | 11 |
| Phil Jurkovec (#5) | 3 | 24 | 8 | 0 | 13 |
| Lawrence Keys III (#6) | 2 | 20 | 10 | 0 | 15 |
| Tony Jones Jr. (#6) | 7 | 14 | 2 | 0 | 6 |
| Jafar Armstrong (#9) | 3 | 13 | 4.3 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Claypool (#83) | 5 | 97 | 19.4 | 1 | 35 |
| Chris Finke (#10) | 5 | 49 | 9.8 | 2 | 18 |
| Tony Jones Jr. (#6) | 2 | 12 | 6 | 0 | 7 |
| Cole Kmet (#84) | 2 | 9 | 4.5 | 0 | 5 |
| Jafar Armstrong (#9) | 2 | 8 | 4 | 0 | 4 |
| Avery Davis (#3) | 1 | 4 | 4 | 0 | 4 |
| George Takacs (#80) | 1 | 2 | 2 | 1 | 2 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Drew White (#40) | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
| Alohi Gilman (#11) | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jalen Elliott (#21) | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah (#6) | 6 | 2 | 0 | 1.5 | 2 | 0 | 0 |
| Troy Pride Jr. (#5) | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Asmar Bilal (#22) | 5 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| Jayson Ademilola (#57) | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem (#53) | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ovie Oghoufo (#2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adetokunbo Ogundeji (#91) | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bo Bauer (#52) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamir Jones (#44) | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Julian Okwara (#42) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Ademilola (#9) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton (#14) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myron Tagovailoa-Amosa (#95) | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| TaRiq Bracy (#28) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Kmet (#84) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte Vaughn (#8) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ja'Mion Franklin (#5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Shannon (#54) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Genmark Heath (#15) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Moala (#13) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston Griffith (#3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 1 | 1 | 100.0% | 34 | 5 | 5 | 8 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 6 | 215 | 35.8 | 44 | 1 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Finke (#10) | 2 | 51 | 25.5 | 46 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Troy Pride Jr. (#5) | 39 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| TaRiq Bracy (#28) | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.