11
S · Junior
Alohi Gilman
- Height
- 5'10"
- Weight
- 202lb
- Hometown
- Laie, HI
Last 5 Games
Full game log →| Date | Opponent | Outcome | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|---|---|
| 12/28/2019 | vs Iowa State | W 33–9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2019 | vs Stanford | W 45–24 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/23/2019 | vs Boston College | W 40–7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
| 11/16/2019 | vs Navy | W 52–20 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/09/2019 | vs Duke | W 38–7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.