Georgia Tech
5–3 · ACC
Final
13 31
#12AP#11Coaches
Notre Dame
6–1 · FBS Independents
Saturday, October 19, 2024 · 3:30 PM ETMercedes-Benz Stadium · Atlanta, GAESPN

Notre Dame vs. Georgia Tech 2024 Box Score

Georgia Tech Stats

Passing

Player AVG COMP INT ATT QBR TD YDS
Zach Pyron 7.5 20 2 36 73.9 1 269

Rushing

Player AVG CAR LONG TD YDS
Zach Pyron 3.5 13 20 0 45
Chad Alexander 3.8 5 8 0 19
Jamal Haynes 1.9 8 5 1 15
Eric Singleton Jr. 0.5 2 1 0 1

Receiving

Player AVG LONG REC TD YDS
Abdul Janneh 60 60 1 0 60
Eric Singleton Jr. 9.8 17 6 0 59
Bailey Stockton 18.5 22 2 0 37
Malik Rutherford 8 16 4 0 32
Avery Boyd 25 25 1 0 25
Jackson Hawes 20 20 1 0 20
Chad Alexander 9 12 2 0 18
Jamal Haynes 6 8 2 0 12
Chase Lane 6 6 1 1 6

Defensive

Player PD HURRY SACK SOLO TD TFL TOT
Taye Seymore 0 0 0 5 0 0.5 7
Miles Brooks 0 0 0 4 0 0 5
Zeek Biggers 0 0 0 5 0 2 5
Ahmari Harvey 0 0 0 3 0 0 4
Clayton Powell-Lee 0 0 0 3 0 0 4
Omar Daniels 0 0 0 2 0 1 4
Syeed Gibbs 1 0 0 3 0 0 4
Sylvain Yondjouen 0 0 0 2 0 0 4
Trenilyas Tatum 0 0 0 2 0 0 4
E.J. Lightsey 0 0 0 2 0 0.5 3
Tah'j Butler 0 1 0 3 0 1 3
Thomas Gore 0 0 0 3 0 0 3
Jackson Hamilton 0 0 0 2 0 0 2
Romello Height 0 0 0 1 0 0 2
Abdul Janneh 0 0 0 1 0 0 1
Austin Dean 0 0 0 1 0 0 1
Cedric Franklin II 0 0 0 1 0 0 1
Daylon Gordon 0 0 0 1 0 0 1
Jason Moore 0 0 0 1 0 1 1
Joshua Robinson 0 0 0 1 0 0 1
Makius Scott 0 0 0 1 0 0 1
Warren Burrell 0 0 0 1 0 0 1
Zachary Tobe 0 0 0 1 0 0 1

Kicking

Player Fg Att Fg Made LONG PCT PTS Xp Att Xp Made
Aidan Birr 1 0 0 0 1 1 1

Punting

Player AVG In 20 LONG NO TB YDS
David Shanahan 45 0 54 4 2 180

Kick Returns

Player AVG LONG NO TD YDS
Eric Singleton Jr. 24.5 31 4 0 98

Punt Returns

Player AVG LONG NO TD YDS
Bailey Stockton 4 4 1 0 4

Interceptions

Player INT TD YDS
Warren Burrell 1 0 27

Fumbles

Player Fum Lost Rec
Jamal Haynes 1 0 0

Notre Dame Stats

Passing

Player AVG COMP INT ATT QBR TD YDS
Riley Leonard (#13) 7 20 1 29 71.5 0 203
Davis Sherwood (#38) 14 1 0 1 100 0 14

Rushing

Player AVG CAR LONG TD YDS
Jadarian Price (#24) 8.6 8 23 0 69
Riley Leonard (#13) 5.1 10 16 2 51
Jeremiyah Love (#4) 2.6 14 10 1 36
Aneyas Williams (#22) 2.5 2 3 0 5
Devyn Ford (#22) 2.5 2 7 0 5
Tyler Buchner (#10) 4 1 4 0 4

Receiving

Player AVG LONG REC TD YDS
Jeremiyah Love (#4) 19 25 3 0 57
Beaux Collins (#5) 10.2 15 5 0 51
Jaden Greathouse (#1) 14.3 28 3 0 43
Mitchell Evans (#88) 6.5 10 4 0 26
Kris Mitchell (#10) 14 14 1 0 14
Aneyas Williams (#22) 10 10 1 0 10
Eli Raridon (#9) 9 9 1 0 9
Jayden Thomas (#8) 8 8 1 0 8
Jayden Harrison (#2) -0.5 7 2 0 -1

Defensive

Player PD HURRY SACK SOLO TD TFL TOT
Drayk Bowen (#34) 1 0 0 5 0 0 9
Leonard Moore (#15) 2 0 0 5 0 1 7
Jack Kiser (#24) 0 0 0 2 0 0 5
Jaiden Ausberry (#4) 0 0 0 3 0 1 5
Rod Heard II (#2) 0 0 0 4 0 0 5
Xavier Watts 1 0 0 2 0 0 4
Rylie Mills (#99) 0 1 1.5 2 0 1.5 3
Adon Shuler (#8) 0 0 0 2 1 0 3
Jaylen Sneed (#3) 0 0 0.5 0 0 0.5 2
Christian Gray (#6) 0 0 0 2 0 0 2
Kennedy Urlacher (#28) 0 0 0 1 0 0 2
Kyngstonn Viliamu-Asa (#27) 0 1 0 0 0 0 2
Ben Minich (#13) 0 0 0 1 0 0 1
Bryce Young (#95) 0 0 0 0 0 0 1
Gabriel Rubio (#97) 0 0 0 1 0 0 1
Howard Cross III (#56) 0 1 0 1 0 0 1
Jordan Clark (#1) 1 0 0 1 0 0 1
Luke Talich (#28) 0 0 0 1 0 0 1
Max Hurleman (#37) 0 0 0 1 0 0 1
Pat Coogan (#78) 0 0 0 1 0 0 1
R.J. Oben (#9) 0 0 0 1 0 0 1
Joshua Burnham (#40) 0 1 0 0 0 0 0

Kicking

Player Fg Att Fg Made LONG PCT PTS Xp Att Xp Made
Zac Yoakam (#96) 2 1 42 50 7 4 4

Punting

Player AVG In 20 LONG NO TB YDS
James Rendell (#16) 37.5 0 51 2 0 75

Punt Returns

Player AVG LONG NO TD YDS
Max Hurleman (#37) 7 12 2 0 14

Interceptions

Player INT TD YDS
Adon Shuler (#8) 1 1 36
Xavier Watts 1 0 0

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.