#12AP#11Coaches
Notre Dame
1–0 · FBS Independents
Final
24
–
17
#14AP#14Coaches
Michigan
0–1 · Big Ten
Notre Dame vs. Michigan 2018 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Brandon Wimbush (#3) | 12 | 22 | 170 | 7.7 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brandon Wimbush (#3) | 19 | 59 | 3.1 | 0 | 22 |
| Tony Jones Jr. (#6) | 9 | 45 | 5 | 0 | 12 |
| Jafar Armstrong (#9) | 15 | 35 | 2.3 | 2 | 13 |
| Avery Davis (#3) | 2 | -3 | -1.5 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Finke (#10) | 3 | 55 | 18.3 | 1 | 43 |
| Chase Claypool (#83) | 3 | 47 | 15.7 | 0 | 19 |
| Miles Boykin (#81) | 1 | 28 | 28 | 0 | 28 |
| Alize Mack (#86) | 1 | 26 | 26 | 0 | 26 |
| Jafar Armstrong (#9) | 2 | 11 | 5.5 | 0 | 9 |
| Avery Davis (#3) | 1 | 4 | 4 | 0 | 4 |
| Cole Kmet (#84) | 1 | -1 | -1 | 0 | 0 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Te'von Coney (#4) | 10 | 6 | 0 | 0.5 | 0 | 2 | 0 |
| Khalid Kareem (#53) | 8 | 6 | 1 | 1.5 | 0 | 1 | 0 |
| Alohi Gilman (#11) | 7 | 6 | 0 | 1 | 2 | 0 | 0 |
| Drue Tranquill (#23) | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jalen Elliott (#21) | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery (#99) | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Asmar Bilal (#22) | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nick Coleman (#24) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Troy Pride Jr. (#5) | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Chase Claypool (#83) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Finke (#10) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daelin Hayes (#9) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Studstill (#8) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayson Ademilola (#57) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bonner (#55) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Love (#27) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adetokunbo Ogundeji (#91) | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Justin Yoon (#19) | 1 | 1 | 100.0% | 48 | 3 | 3 | 6 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Tyler Newsome (#85) | 6 | 274 | 45.7 | 57 | 2 | 2 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jafar Armstrong (#9) | 1 | 20 | 20 | 20 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Julian Okwara (#42) | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Te'von Coney (#4) | 0 | 0 | 1 |
Michigan Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Shea Patterson | 20 | 30 | 227 | 7.6 | 0 | 1 |
| Dylan McCaffrey | 4 | 6 | 22 | 3.7 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Karan Higdon | 21 | 72 | 3.4 | 1 | 10 |
| Dylan McCaffrey | 3 | 10 | 3.3 | 0 | 5 |
| Donovan Peoples-Jones | 1 | 7 | 7 | 0 | 7 |
| Chris Evans | 2 | 1 | 0.5 | 0 | 2 |
| Will Hart | 1 | -11 | -11 | 0 | 0 |
| Shea Patterson | 5 | -21 | -4.2 | 0 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nico Collins | 3 | 66 | 22 | 0 | 52 |
| Grant Perry | 5 | 48 | 9.6 | 0 | 16 |
| Donovan Peoples-Jones | 6 | 38 | 6.3 | 0 | 12 |
| Chris Evans | 2 | 37 | 18.5 | 0 | 24 |
| Oliver Martin | 3 | 29 | 9.7 | 0 | 21 |
| Zach Gentry | 2 | 11 | 5.5 | 0 | 8 |
| Sean McKeon | 2 | 10 | 5 | 0 | 8 |
| Nick Eubanks | 1 | 10 | 10 | 0 | 10 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Chase Winovich | 8 | 3 | 0.5 | 3 | 0 | 2 | 0 |
| Tyree Kinnel | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 7 | 3 | 1.5 | 1.5 | 0 | 0 | 0 |
| Brad Hawkins | 6 | 4 | 0 | 0.5 | 1 | 0 | 0 |
| Josh Ross | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | 4 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| David Long | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devin Gil | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| J'Marick Woods | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Watson | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Josh Metellus | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khaleke Hudson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Sims | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ambry Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bryan Mone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlo Kemp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cesar Ruiz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Dwumfour | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tru Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Uche | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lavert Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Quinn Nordin | 1 | 1 | 100.0% | 28 | 2 | 2 | 5 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Will Hart | 3 | 131 | 43.7 | 51 | 1 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ambry Thomas | 2 | 120 | 60 | 99 | 1 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Donovan Peoples-Jones | 2 | 4 | 2 | 6 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Brandon Watson | 19 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Shea Patterson | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.