#19AP#20Coaches
Michigan
6–2 · Big Ten
Final
45
–
14
#8AP#7Coaches
Notre Dame
5–2 · FBS Independents
Notre Dame @ Michigan 2019 Box Score
Michigan Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Shea Patterson | 6 | 12 | 100 | 8.3 | 2 | 0 | 43.4 |
| Dylan McCaffrey | 2 | 2 | 34 | 17 | 1 | 0 | 99.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hassan Haskins | 20 | 149 | 7.5 | 0 | 49 |
| Zach Charbonnet | 15 | 74 | 4.9 | 2 | 35 |
| Tru Wilson | 6 | 45 | 7.5 | 1 | 27 |
| Christian Turner | 4 | 31 | 7.8 | 0 | 13 |
| Shea Patterson | 11 | 2 | 0.2 | 0 | 22 |
| Ben VanSumeren | 1 | 2 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Sainristil | 3 | 73 | 24.3 | 1 | 34 |
| Donovan Peoples-Jones | 2 | 28 | 14 | 1 | 20 |
| Nico Collins | 1 | 16 | 16 | 1 | 16 |
| Ronnie Bell | 1 | 9 | 9 | 0 | 9 |
| Giles Jackson | 1 | 8 | 8 | 0 | 8 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Cameron McGrone | 12 | 6 | 0 | 0 | 0 | 1 | 0 |
| Khaleke Hudson | 5 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| Carlo Kemp | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Glasgow | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josh Metellus | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Luiji Vilain | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Aidan Hutchinson | 3 | 1 | 0 | 0.5 | 1 | 1 | 0 |
| Ambry Thomas | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brad Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Danna | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Mason | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Gil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gemon Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Uche | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Dwumfour | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Faustin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Upshaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Gray | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daxton Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lavert Hill | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jake Moody | 1 | 1 | 100.0% | 21 | 6 | 6 | 9 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Will Hart | 6 | 248 | 41.3 | 57 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Giles Jackson | 2 | 23 | 11.5 | 23 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Donovan Peoples-Jones | 4 | 24 | 6 | 16 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Daxton Hill | 0 | 0 | 2 |
| Shea Patterson | 3 | 0 | 0 |
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Ian Book (#12) | 8 | 25 | 73 | 2.9 | 1 | 0 | 12.6 |
| Phil Jurkovec (#5) | 3 | 4 | 60 | 15 | 1 | 0 | 13.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahmir Smith (#34) | 5 | 15 | 3 | 0 | 7 |
| Tony Jones Jr. (#6) | 8 | 14 | 1.8 | 0 | 5 |
| Ian Book (#12) | 6 | 13 | 2.2 | 0 | 9 |
| Jafar Armstrong (#9) | 3 | 3 | 1 | 0 | 2 |
| Avery Davis (#3) | 2 | 3 | 1.5 | 0 | 3 |
| Phil Jurkovec (#5) | 5 | 2 | 0.4 | 0 | 9 |
| Braden Lenzy | 1 | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Claypool (#83) | 2 | 42 | 21 | 0 | 24 |
| Javon McKinley (#88) | 2 | 42 | 21 | 1 | 28 |
| Cole Kmet (#84) | 2 | 25 | 12.5 | 1 | 18 |
| Tony Jones Jr. (#6) | 2 | 9 | 4.5 | 0 | 5 |
| Jahmir Smith (#34) | 1 | 6 | 6 | 0 | 6 |
| Tommy Tremble (#24) | 1 | 5 | 5 | 0 | 5 |
| Jafar Armstrong (#9) | 1 | 4 | 4 | 0 | 4 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Drew White (#40) | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Asmar Bilal (#22) | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah (#6) | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alohi Gilman (#11) | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jamir Jones (#44) | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Khalid Kareem (#53) | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Troy Pride Jr. (#5) | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adetokunbo Ogundeji (#91) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bo Bauer (#52) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayson Ademilola (#57) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Hinish (#41) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton (#14) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Lamb (#15) | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| DJ Brown (#2) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston Griffith (#3) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Elliott (#21) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Shannon (#54) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Genmark Heath (#15) | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Julian Okwara (#42) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Wright (#89) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte Vaughn (#8) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Lacey (#54) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myron Tagovailoa-Amosa (#95) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shayne Simon (#32) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TaRiq Bracy (#28) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 0 | 0 | 0.0% | 0 | 2 | 2 | 2 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 10 | 423 | 42.3 | 61 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jafar Armstrong (#9) | 3 | 46 | 15.3 | 20 | 0 |
| Chris Finke (#10) | 3 | 0 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Phil Jurkovec (#5) | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.