Notre Dame
2–1 · FBS Independents
Final
33
–
30
Michigan State
1–2 · Big Ten
Notre Dame vs. Michigan State 2009 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Jimmy Clausen (#7) | 22 | 31 | 300 | 9.7 | 2 | 0 | 43.3 |
| Armando Allen Jr. (#5) | 1 | 1 | 5 | 5 | 1 | 0 | 100 |
| Dayne Crist (#10) | 1 | 2 | -1 | -0.5 | 0 | 1 | 1.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Armando Allen Jr. (#5) | 23 | 115 | 5 | 1 | 13 |
| Jonas Gray (#25) | 4 | 24 | 6 | 0 | 15 |
| Jimmy Clausen (#7) | 7 | -1 | -0.1 | 0 | 9 |
| Golden Tate (#23) | 1 | -1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Golden Tate (#23) | 7 | 127 | 18.1 | 1 | 54 |
| Kyle Rudolph (#9) | 6 | 95 | 15.8 | 0 | 52 |
| Michael Floyd (#3) | 2 | 38 | 19 | 1 | 22 |
| Duval Kamara (#18) | 3 | 23 | 7.7 | 0 | 10 |
| Robby Parris (#82) | 3 | 16 | 5.3 | 1 | 6 |
| Armando Allen Jr. (#5) | 2 | 6 | 3 | 0 | 5 |
| Robert Hughes (#33) | 1 | -1 | -1 | 0 | -1 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Nick Tausch (#40) | 2 | 2 | 100.0% | 46 | 3 | 4 | 9 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Eric Maust (#43) | 3 | 124 | 41.3 | 49 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Theo Riddick (#6) | 4 | 107 | 26.8 | 38 | 0 |
| Barry Gallup Jr. (#21) | 1 | 18 | 18 | 18 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Golden Tate (#23) | 3 | 23 | 7.7 | 23 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Kyle McCarthy (#28) | 20 | 0 | 1 |
Michigan State Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Kirk Cousins | 23 | 35 | 302 | 8.6 | 1 | 1 | 76.7 |
| Keshawn Martin | 1 | 1 | 30 | 30 | 1 | 0 | 100 |
| Keith Nichol | 2 | 4 | 22 | 5.5 | 0 | 0 | 38.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Larry Caper | 12 | 51 | 4.3 | 2 | 11 |
| Caulton Ray | 3 | 23 | 7.7 | 0 | 18 |
| Glenn Winston | 6 | 14 | 2.3 | 0 | 5 |
| Keith Nichol | 2 | 14 | 7 | 0 | 9 |
| Kirk Cousins | 2 | 3 | 1.5 | 0 | 4 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mark Dell | 6 | 121 | 20.2 | 0 | 57 |
| Blair White | 6 | 75 | 12.5 | 2 | 30 |
| B.J. Cunningham | 7 | 74 | 10.6 | 0 | 16 |
| Brian Linthicum | 3 | 34 | 11.3 | 0 | 16 |
| Charlie Gantt | 2 | 31 | 15.5 | 0 | 25 |
| Caulton Ray | 1 | 14 | 14 | 0 | 14 |
| Dion Sims | 1 | 5 | 5 | 0 | 5 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Brett Swenson | 1 | 2 | 50.0% | 43 | 3 | 4 | 6 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Aaron Bates | 3 | 135 | 45 | 52 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Glenn Winston | 7 | 154 | 22 | 34 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keshawn Martin | 1 | 0 | 0 | 0 | 0 |
| Larry Caper | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Trenton Robinson | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.