Notre Dame
2–1 · FBS Independents
Final
33
–
30
Michigan State
1–2 · Big Ten
Notre Dame vs. Michigan State 2009 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Jimmy Clausen (#7) | 9.7 | 22 | 0 | 31 | 43.3 | 2 | 300 |
| Armando Allen Jr. (#5) | 5 | 1 | 0 | 1 | 100 | 1 | 5 |
| Dayne Crist (#10) | -0.5 | 1 | 1 | 2 | 1.7 | 0 | -1 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Armando Allen Jr. (#5) | 5 | 23 | 13 | 1 | 115 |
| Jonas Gray (#25) | 6 | 4 | 15 | 0 | 24 |
| Jimmy Clausen (#7) | -0.1 | 7 | 9 | 0 | -1 |
| Golden Tate (#23) | -1 | 1 | 0 | 0 | -1 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Golden Tate (#23) | 18.1 | 54 | 7 | 1 | 127 |
| Kyle Rudolph (#9) | 15.8 | 52 | 6 | 0 | 95 |
| Michael Floyd (#3) | 19 | 22 | 2 | 1 | 38 |
| Duval Kamara (#18) | 7.7 | 10 | 3 | 0 | 23 |
| Robby Parris (#82) | 5.3 | 6 | 3 | 1 | 16 |
| Armando Allen Jr. (#5) | 3 | 5 | 2 | 0 | 6 |
| Robert Hughes (#33) | -1 | -1 | 1 | 0 | -1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Nick Tausch (#40) | 2 | 2 | 46 | 100 | 9 | 4 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Eric Maust (#43) | 41.3 | 0 | 49 | 3 | 0 | 124 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Theo Riddick (#6) | 26.8 | 38 | 4 | 0 | 107 |
| Barry Gallup Jr. (#21) | 18 | 18 | 1 | 0 | 18 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Golden Tate (#23) | 7.7 | 23 | 3 | 0 | 23 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Kyle McCarthy (#28) | 1 | 0 | 20 |
Michigan State Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Kirk Cousins | 8.6 | 23 | 1 | 35 | 76.7 | 1 | 302 |
| Keshawn Martin | 30 | 1 | 0 | 1 | 100 | 1 | 30 |
| Keith Nichol | 5.5 | 2 | 0 | 4 | 38.6 | 0 | 22 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Larry Caper | 4.3 | 12 | 11 | 2 | 51 |
| Caulton Ray | 7.7 | 3 | 18 | 0 | 23 |
| Glenn Winston | 2.3 | 6 | 5 | 0 | 14 |
| Keith Nichol | 7 | 2 | 9 | 0 | 14 |
| Kirk Cousins | 1.5 | 2 | 4 | 0 | 3 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Mark Dell | 20.2 | 57 | 6 | 0 | 121 |
| Blair White | 12.5 | 30 | 6 | 2 | 75 |
| B.J. Cunningham | 10.6 | 16 | 7 | 0 | 74 |
| Brian Linthicum | 11.3 | 16 | 3 | 0 | 34 |
| Charlie Gantt | 15.5 | 25 | 2 | 0 | 31 |
| Caulton Ray | 14 | 14 | 1 | 0 | 14 |
| Dion Sims | 5 | 5 | 1 | 0 | 5 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Brett Swenson | 2 | 1 | 43 | 50 | 6 | 4 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Aaron Bates | 45 | 0 | 52 | 3 | 0 | 135 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Glenn Winston | 22 | 34 | 7 | 0 | 154 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Keshawn Martin | 0 | 0 | 1 | 0 | 0 |
| Larry Caper | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Trenton Robinson | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.