#7AP#7Coaches
Notre Dame
2–0 · FBS Independents
Final
66
–
14
New Mexico
1–1 · Mountain West
Notre Dame vs. New Mexico 2019 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Ian Book (#12) | 15 | 24 | 360 | 15 | 5 | 0 | 85.5 |
| Phil Jurkovec (#5) | 1 | 1 | 52 | 52 | 0 | 0 | 77.3 |
| Brendon Clark (#4) | 1 | 2 | 22 | 11 | 1 | 0 | 99.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ian Book (#12) | 9 | 46 | 5.1 | 1 | 24 |
| Kyren Williams (#23) | 4 | 26 | 6.5 | 0 | 14 |
| Brendon Clark (#4) | 4 | 24 | 6 | 0 | 14 |
| Tony Jones Jr. (#6) | 6 | 17 | 2.8 | 0 | 9 |
| Phil Jurkovec (#5) | 3 | 17 | 5.7 | 0 | 23 |
| Braden Lenzy | 1 | 14 | 14 | 0 | 14 |
| Mick Assaf (#32) | 3 | 8 | 2.7 | 0 | 8 |
| Lawrence Keys III (#6) | 1 | 7 | 7 | 0 | 7 |
| C'Bo Flemister (#24) | 7 | -2 | -0.3 | 1 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Claypool (#83) | 4 | 96 | 24 | 1 | 37 |
| Javon McKinley (#88) | 2 | 85 | 42.5 | 2 | 65 |
| Braden Lenzy | 2 | 74 | 37 | 1 | 52 |
| Avery Davis (#3) | 1 | 59 | 59 | 1 | 59 |
| Chris Finke (#10) | 2 | 57 | 28.5 | 1 | 54 |
| Tommy Tremble (#24) | 1 | 29 | 29 | 0 | 29 |
| Lawrence Keys III (#6) | 2 | 20 | 10 | 0 | 15 |
| Tony Jones Jr. (#6) | 1 | 6 | 6 | 0 | 6 |
| Brock Wright (#89) | 1 | 5 | 5 | 0 | 5 |
| Kyren Williams (#23) | 1 | 3 | 3 | 0 | 3 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Asmar Bilal (#22) | 8 | 7 | 0 | 2 | 0 | 0 | 0 |
| Adetokunbo Ogundeji (#91) | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bo Bauer (#52) | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Daelin Hayes (#9) | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Drew White (#40) | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jayson Ademilola (#57) | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alohi Gilman (#11) | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| DJ Brown (#2) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Elliott (#21) | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Paul Moala (#13) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| TaRiq Bracy (#28) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Foskey (#7) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Owusu-Koramoah (#6) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Genmark Heath (#15) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton (#14) | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| M Tag-Amosa | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Myron Tagovailoa-Amosa (#95) | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Patrick Pelini (#32) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaun Crawford (#20) | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Temitope Agoro (#26) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donte Vaughn (#8) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howard Cross III (#56) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Spears (#70) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lamb (#15) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lacey (#54) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Wallace (#7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem (#53) | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| NaNa Osafo-Mensah (#54) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovie Oghoufo (#2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Okwara (#42) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Pride Jr. (#5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 1 | 1 | 100.0% | 36 | 7 | 7 | 10 |
| Harrison Leonard (#36) | 0 | 0 | 0.0% | 0 | 2 | 2 | 2 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 4 | 163 | 40.8 | 48 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lawrence Keys III (#6) | 1 | 45 | 45 | 45 | 0 |
| Kyren Williams (#23) | 1 | 19 | 19 | 19 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Finke (#10) | 1 | 17 | 17 | 17 | 0 |
| Joe Wilkins Jr. (#1) | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Kyle Hamilton (#14) | 34 | 1 | 1 |
| Jalen Elliott (#21) | 2 | 0 | 1 |
| Shaun Crawford (#20) | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| TaRiq Bracy (#28) | 0 | 0 | 1 |
New Mexico Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Tevaka Tuioti | 6 | 13 | 132 | 10.2 | 0 | 0 | 28.4 |
| Sheriron Jones | 4 | 15 | 19 | 1.3 | 0 | 3 | 3.2 |
| Q' Drennan | 0 | 1 | 0 | 0 | 0 | 0 | 86.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryson Carroll | 6 | 69 | 11.5 | 1 | 47 |
| Bobby Cole | 1 | 37 | 37 | 1 | 37 |
| Sheriron Jones | 8 | 23 | 2.9 | 0 | 17 |
| Ahmari Davis | 9 | 22 | 2.4 | 0 | 7 |
| Daevon Vigilant | 3 | 19 | 6.3 | 0 | 15 |
| Kentrail Moran | 5 | 16 | 3.2 | 0 | 8 |
| Javohn Jones | 5 | 15 | 3 | 0 | 11 |
| Trae Hall | 2 | 15 | 7.5 | 0 | 11 |
| Lawrence Johnson | 3 | 9 | 3 | 0 | 4 |
| Jay Griffin IV | 1 | 8 | 8 | 0 | 8 |
| Tevaka Tuioti | 1 | 5 | 5 | 0 | 5 |
| Tyson Dyer | 1 | 2 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Molina | 2 | 79 | 39.5 | 0 | 41 |
| Jay Griffin IV | 3 | 27 | 9 | 0 | 14 |
| Elijah Lilly | 1 | 24 | 24 | 0 | 24 |
| Jeffrey Jones Jr. | 1 | 8 | 8 | 0 | 8 |
| Bryson Carroll | 1 | 7 | 7 | 0 | 7 |
| Javohn Jones | 1 | 6 | 6 | 0 | 6 |
| Daevon Vigilant | 1 | 0 | 0 | 0 | 0 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Dylan Horton | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Johnny Hernandez | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Alex Hart | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
| Brandon Shook | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Letayveon Beaton | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alexander Vainikolo | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Erin Austin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacobi Hearn | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jerrick Reed II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Harris | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Patrick Peek | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devin Sanders | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joey Noble | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kameron Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael LoVett III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adebayo Soremekun | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Antonio Hunt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dejohn Rogers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Murphree | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte Martin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trent Sellers | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyson Dyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Andrew Shelley | 0 | 0 | 0.0% | 0 | 2 | 2 | 2 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Tyson Dyer | 6 | 279 | 46.5 | 63 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Donte Martin | 1 | 15 | 15 | 15 | 0 |
| Q' Drennan | 1 | 15 | 15 | 15 | 0 |
| Bryson Carroll | 2 | 0 | 0 | 0 | 0 |
| Tevaka Tuioti | 1 | 0 | 0 | 0 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dejohn Rogers | 2 | 2 | 1 | 2 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.