#7AP#7Coaches
Notre Dame
2–0 · FBS Independents
Final
66
–
14
New Mexico
1–1 · Mountain West
Notre Dame vs. New Mexico 2019 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Ian Book (#12) | 15 | 15 | 0 | 24 | 85.5 | 5 | 360 |
| Phil Jurkovec (#5) | 52 | 1 | 0 | 1 | 77.3 | 0 | 52 |
| Brendon Clark (#4) | 11 | 1 | 0 | 2 | 99.2 | 1 | 22 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Ian Book (#12) | 5.1 | 9 | 24 | 1 | 46 |
| Kyren Williams (#23) | 6.5 | 4 | 14 | 0 | 26 |
| Brendon Clark (#4) | 6 | 4 | 14 | 0 | 24 |
| Tony Jones Jr. (#6) | 2.8 | 6 | 9 | 0 | 17 |
| Phil Jurkovec (#5) | 5.7 | 3 | 23 | 0 | 17 |
| Braden Lenzy | 14 | 1 | 14 | 0 | 14 |
| Mick Assaf (#32) | 2.7 | 3 | 8 | 0 | 8 |
| Lawrence Keys III (#6) | 7 | 1 | 7 | 0 | 7 |
| C'Bo Flemister (#24) | -0.3 | 7 | 3 | 1 | -2 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Chase Claypool (#83) | 24 | 37 | 4 | 1 | 96 |
| Javon McKinley (#88) | 42.5 | 65 | 2 | 2 | 85 |
| Braden Lenzy | 37 | 52 | 2 | 1 | 74 |
| Avery Davis (#3) | 59 | 59 | 1 | 1 | 59 |
| Chris Finke (#10) | 28.5 | 54 | 2 | 1 | 57 |
| Tommy Tremble (#24) | 29 | 29 | 1 | 0 | 29 |
| Lawrence Keys III (#6) | 10 | 15 | 2 | 0 | 20 |
| Tony Jones Jr. (#6) | 6 | 6 | 1 | 0 | 6 |
| Brock Wright (#89) | 5 | 5 | 1 | 0 | 5 |
| Kyren Williams (#23) | 3 | 3 | 1 | 0 | 3 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Asmar Bilal (#22) | 0 | 0 | 0 | 7 | 0 | 2 | 8 |
| Adetokunbo Ogundeji (#91) | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Bo Bauer (#52) | 0 | 0 | 0 | 4 | 0 | 1 | 4 |
| Daelin Hayes (#9) | 0 | 0 | 0 | 3 | 0 | 2 | 4 |
| Drew White (#40) | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Jayson Ademilola (#57) | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Alohi Gilman (#11) | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| DJ Brown (#2) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jalen Elliott (#21) | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Paul Moala (#13) | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| TaRiq Bracy (#28) | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Isaiah Foskey (#7) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jeremiah Owusu-Koramoah (#6) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jordan Genmark Heath (#15) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Kyle Hamilton (#14) | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| M Tag-Amosa | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Myron Tagovailoa-Amosa (#95) | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Patrick Pelini (#32) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Shaun Crawford (#20) | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Temitope Agoro (#26) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Donte Vaughn (#8) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Howard Cross III (#56) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hunter Spears (#70) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Lamb (#15) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jacob Lacey (#54) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K.J. Wallace (#7) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Khalid Kareem (#53) | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| NaNa Osafo-Mensah (#54) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ovie Oghoufo (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julian Okwara (#42) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Pride Jr. (#5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 1 | 1 | 36 | 100 | 10 | 7 | 7 |
| Harrison Leonard (#36) | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 40.8 | 0 | 48 | 4 | 0 | 163 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Lawrence Keys III (#6) | 45 | 45 | 1 | 0 | 45 |
| Kyren Williams (#23) | 19 | 19 | 1 | 0 | 19 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Chris Finke (#10) | 17 | 17 | 1 | 0 | 17 |
| Joe Wilkins Jr. (#1) | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Kyle Hamilton (#14) | 1 | 1 | 34 |
| Jalen Elliott (#21) | 1 | 0 | 2 |
| Shaun Crawford (#20) | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| TaRiq Bracy (#28) | 0 | 0 | 1 |
New Mexico Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Tevaka Tuioti | 10.2 | 6 | 0 | 13 | 28.4 | 0 | 132 |
| Sheriron Jones | 1.3 | 4 | 3 | 15 | 3.2 | 0 | 19 |
| Q' Drennan | 0 | 0 | 0 | 1 | 86.4 | 0 | 0 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Bryson Carroll | 11.5 | 6 | 47 | 1 | 69 |
| Bobby Cole | 37 | 1 | 37 | 1 | 37 |
| Sheriron Jones | 2.9 | 8 | 17 | 0 | 23 |
| Ahmari Davis | 2.4 | 9 | 7 | 0 | 22 |
| Daevon Vigilant | 6.3 | 3 | 15 | 0 | 19 |
| Kentrail Moran | 3.2 | 5 | 8 | 0 | 16 |
| Javohn Jones | 3 | 5 | 11 | 0 | 15 |
| Trae Hall | 7.5 | 2 | 11 | 0 | 15 |
| Lawrence Johnson | 3 | 3 | 4 | 0 | 9 |
| Jay Griffin IV | 8 | 1 | 8 | 0 | 8 |
| Tevaka Tuioti | 5 | 1 | 5 | 0 | 5 |
| Tyson Dyer | 2 | 1 | 2 | 0 | 2 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Aaron Molina | 39.5 | 41 | 2 | 0 | 79 |
| Jay Griffin IV | 9 | 14 | 3 | 0 | 27 |
| Elijah Lilly | 24 | 24 | 1 | 0 | 24 |
| Jeffrey Jones Jr. | 8 | 8 | 1 | 0 | 8 |
| Bryson Carroll | 7 | 7 | 1 | 0 | 7 |
| Javohn Jones | 6 | 6 | 1 | 0 | 6 |
| Daevon Vigilant | 0 | 0 | 1 | 0 | 0 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Dylan Horton | 0 | 1 | 0 | 3 | 0 | 0 | 5 |
| Johnny Hernandez | 0 | 1 | 0 | 3 | 0 | 0 | 5 |
| Alex Hart | 0 | 0 | 1 | 4 | 0 | 2 | 4 |
| Brandon Shook | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Letayveon Beaton | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Alexander Vainikolo | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| Erin Austin | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Jacobi Hearn | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| Jerrick Reed II | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Justin Harris | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Patrick Peek | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Devin Sanders | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Joey Noble | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 |
| Kameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael LoVett III | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Adebayo Soremekun | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| Antonio Hunt | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dejohn Rogers | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Donovan Murphree | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Donte Martin | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Trent Sellers | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tyson Dyer | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Andrew Shelley | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Tyson Dyer | 46.5 | 0 | 63 | 6 | 0 | 279 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Donte Martin | 15 | 15 | 1 | 0 | 15 |
| Q' Drennan | 15 | 15 | 1 | 0 | 15 |
| Bryson Carroll | 0 | 0 | 2 | 0 | 0 |
| Tevaka Tuioti | 0 | 0 | 1 | 0 | 0 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Dejohn Rogers | 1 | 2 | 2 | 0 | 2 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.