#5AP#7Coaches
Notre Dame
1–1 · FBS Independents
Final
14
–
16
Northern Illinois
2–0 · Mid-American
Notre Dame 14, Northern Illinois 16 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 7 | 0 | 7 | 0 | 14 |
| Northern Illinois | 10 | 3 | 0 | 3 | 16 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | NIU ML |
|---|---|---|---|---|
| Bovada | Notre Dame -28.0(open -30) | 47.5(open +46) | -10000 | +1600 |
| DraftKings | Notre Dame -27.5(open -30.5) | 44.5(open +46) | -6500 | +2000 |
| ESPN Bet | Notre Dame -28.5 | 46.5(open +44.5) | -7500 | +2500 |
Weather
Cloudy
- Temp
- 64.6°F
- Wind
- 18.6 N
- Humidity
- 48%
- Precip
- 0.00 in
- Pressure
- 1,022.0 mb
Game Stats
| Notre Dame | Stat | Northern Illinois |
|---|---|---|
| 17 | First downs | 16 |
| 286 | Total yards | 388 |
| 20/33 | Completions / Attempts | 10/20 |
| 163 | Passing yards | 198 |
| 123 | Rushing yards | 190 |
| 3/10 (30%) | 3rd-down conversion | 6/16 (38%) |
| 2 | Turnovers | 0 |
| 3 / 35 | Penalties / Yards | 3 / 35 |
| Notre Dame | Metric | Northern Illinois |
|---|---|---|
| +10.18 | Total PPA | +8.85 |
| +5.05 | Passing PPA | +6.82 |
| +5.13 | Rushing PPA | +2.02 |
| 44.3% | Success rate | 40.6% |
| 46.3% | Standard-downs SR | 41.3% |
| 40.0% | Passing-downs SR | 38.9% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,888 | 1,858 | −30 | 22.3% |
| Northern Illinois | 1,446 | 1,476 | +30 | 77.7% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.