#11AP#11Coaches
Notre Dame
7–1 · FBS Independents
Final
44
–
34
North Carolina
4–4 · ACC
Notre Dame vs. North Carolina 2021 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Jack Coan (#17) | 16 | 24 | 213 | 8.9 | 1 | 0 | 90 |
| Tyler Buchner (#10) | 2 | 2 | 17 | 8.5 | 1 | 0 | 89.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 22 | 199 | 9 | 1 | 91 |
| Logan Diggs (#22) | 11 | 42 | 3.8 | 1 | 9 |
| Jack Coan (#17) | 3 | 28 | 9.3 | 1 | 21 |
| Tyler Buchner (#10) | 4 | 16 | 4 | 0 | 14 |
| Avery Davis (#3) | 1 | 10 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lorenzo Styles Jr. (#3) | 3 | 74 | 24.7 | 0 | 40 |
| Avery Davis (#3) | 5 | 51 | 10.2 | 1 | 20 |
| Michael Mayer (#87) | 4 | 51 | 12.8 | 0 | 30 |
| Kevin Austin Jr. (#4) | 3 | 36 | 12 | 1 | 21 |
| Kyren Williams (#23) | 2 | 15 | 7.5 | 0 | 9 |
| Braden Lenzy | 1 | 3 | 3 | 0 | 3 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Isaiah Foskey (#7) | 7 | 6 | 1 | 1 | 0 | 0 | 0 |
| Drew White (#40) | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Clarence Lewis (#3) | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Houston Griffith (#3) | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| JD Bertrand (#27) | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| TaRiq Bracy (#28) | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Hart (#5) | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| DJ Brown (#2) | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pryor (#10) | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Howard Cross III (#56) | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myron Tagovailoa-Amosa (#95) | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jordan Botelho (#12) | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| NaNa Osafo-Mensah (#54) | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bo Bauer (#52) | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Kiser (#24) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayson Ademilola (#57) | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kurt Hinish (#41) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ademilola (#9) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kahanu Kia (#43) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramon Henderson (#11) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylie Mills (#99) | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 3 | 3 | 100.0% | 31 | 5 | 5 | 14 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 2 | 83 | 41.5 | 50 | 0 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| George Takacs (#80) | 1 | 0 | 0 | 0 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 1 | 47 | 47 | 47 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| DJ Brown (#2) | 17 | 0 | 1 |
North Carolina Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Sam Howell | 24 | 31 | 341 | 11 | 1 | 1 | 93.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sam Howell | 18 | 101 | 5.6 | 1 | 31 |
| Ty Chandler | 15 | 83 | 5.5 | 2 | 53 |
| D.J. Jones | 7 | 39 | 5.6 | 0 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Downs | 10 | 142 | 14.2 | 0 | 41 |
| Antoine Green | 5 | 83 | 16.6 | 1 | 33 |
| Bryson Nesbit | 3 | 50 | 16.7 | 0 | 19 |
| Justin Olson | 2 | 25 | 12.5 | 0 | 19 |
| Ty Chandler | 1 | 18 | 18 | 0 | 18 |
| D.J. Jones | 1 | 9 | 9 | 0 | 9 |
| Kamari Morales | 1 | 8 | 8 | 0 | 8 |
| J.J. Jones | 1 | 6 | 6 | 0 | 6 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Cam'Ron Kelly | 12 | 11 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 11 | 9 | 0 | 0 | 0 | 1 | 0 |
| Giovanni Biggers | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jeremiah Gemmel | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tony Grimes | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Trey Morrison | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Don Chapman | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tomon Fox | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaimon Rucker | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ja'Qurious Conley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahvaree Ritzie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Olson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamari Morales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hester Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raymond Vohasek | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tomari Fox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Grayson Atkins | 2 | 2 | 100.0% | 38 | 4 | 4 | 10 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Ben Kiernan | 2 | 94 | 47 | 54 | 1 | 0 |
| Sam Howell | 1 | 35 | 35 | 35 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'Qurious Conley | 5 | 89 | 17.8 | 40 | 0 |
| D.J. Jones | 1 | 17 | 17 | 17 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.