#11AP#11Coaches
Notre Dame
7–1 · FBS Independents
Final
44
–
34
North Carolina
4–4 · ACC
Notre Dame vs. North Carolina 2021 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Jack Coan (#17) | 8.9 | 16 | 0 | 24 | 90 | 1 | 213 |
| Tyler Buchner (#10) | 8.5 | 2 | 0 | 2 | 89.1 | 1 | 17 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 9 | 22 | 91 | 1 | 199 |
| Logan Diggs (#22) | 3.8 | 11 | 9 | 1 | 42 |
| Jack Coan (#17) | 9.3 | 3 | 21 | 1 | 28 |
| Tyler Buchner (#10) | 4 | 4 | 14 | 0 | 16 |
| Avery Davis (#3) | 10 | 1 | 10 | 0 | 10 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Lorenzo Styles Jr. (#3) | 24.7 | 40 | 3 | 0 | 74 |
| Avery Davis (#3) | 10.2 | 20 | 5 | 1 | 51 |
| Michael Mayer (#87) | 12.8 | 30 | 4 | 0 | 51 |
| Kevin Austin Jr. (#4) | 12 | 21 | 3 | 1 | 36 |
| Kyren Williams (#23) | 7.5 | 9 | 2 | 0 | 15 |
| Braden Lenzy | 3 | 3 | 1 | 0 | 3 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Isaiah Foskey (#7) | 0 | 0 | 1 | 6 | 0 | 1 | 7 |
| Drew White (#40) | 0 | 0 | 1 | 3 | 0 | 1 | 6 |
| Clarence Lewis (#3) | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Houston Griffith (#3) | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| JD Bertrand (#27) | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| TaRiq Bracy (#28) | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Cam Hart (#5) | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| DJ Brown (#2) | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Isaiah Pryor (#10) | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Howard Cross III (#56) | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Myron Tagovailoa-Amosa (#95) | 0 | 0 | 0 | 4 | 0 | 2 | 4 |
| Jordan Botelho (#12) | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| NaNa Osafo-Mensah (#54) | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Bo Bauer (#52) | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jack Kiser (#24) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jayson Ademilola (#57) | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Kurt Hinish (#41) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Ademilola (#9) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kahanu Kia (#43) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ramon Henderson (#11) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rylie Mills (#99) | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 3 | 3 | 31 | 100 | 14 | 5 | 5 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 41.5 | 0 | 50 | 2 | 1 | 83 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| George Takacs (#80) | 0 | 0 | 1 | 0 | 0 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 47 | 47 | 1 | 0 | 47 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| DJ Brown (#2) | 1 | 0 | 17 |
North Carolina Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Sam Howell | 11 | 24 | 1 | 31 | 93.6 | 1 | 341 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Sam Howell | 5.6 | 18 | 31 | 1 | 101 |
| Ty Chandler | 5.5 | 15 | 53 | 2 | 83 |
| D.J. Jones | 5.6 | 7 | 14 | 0 | 39 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Josh Downs | 14.2 | 41 | 10 | 0 | 142 |
| Antoine Green | 16.6 | 33 | 5 | 1 | 83 |
| Bryson Nesbit | 16.7 | 19 | 3 | 0 | 50 |
| Justin Olson | 12.5 | 19 | 2 | 0 | 25 |
| Ty Chandler | 18 | 18 | 1 | 0 | 18 |
| D.J. Jones | 9 | 9 | 1 | 0 | 9 |
| Kamari Morales | 8 | 8 | 1 | 0 | 8 |
| J.J. Jones | 6 | 6 | 1 | 0 | 6 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Cam'Ron Kelly | 0 | 0 | 0 | 11 | 0 | 0 | 12 |
| Cedric Gray | 0 | 1 | 0 | 9 | 0 | 0 | 11 |
| Giovanni Biggers | 0 | 0 | 0 | 4 | 0 | 2 | 5 |
| Jeremiah Gemmel | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| Tony Grimes | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
| Trey Morrison | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Don Chapman | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Tomon Fox | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Kaimon Rucker | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Ja'Qurious Conley | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jahvaree Ritzie | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Justin Olson | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kamari Morales | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kevin Hester Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Myles Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Raymond Vohasek | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tomari Fox | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Grayson Atkins | 2 | 2 | 38 | 100 | 10 | 4 | 4 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Ben Kiernan | 47 | 1 | 54 | 2 | 0 | 94 |
| Sam Howell | 35 | 1 | 35 | 1 | 0 | 35 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Ja'Qurious Conley | 17.8 | 40 | 5 | 0 | 89 |
| D.J. Jones | 17 | 17 | 1 | 0 | 17 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.