#11AP#11Coaches
Notre Dame
7–1 · FBS Independents
Final
44
–
34
North Carolina
4–4 · ACC
Notre Dame 44, North Carolina 34 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 7 | 10 | 14 | 13 | 44 |
| North Carolina | 0 | 13 | 14 | 7 | 34 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | UNC ML |
|---|---|---|---|---|
| Bovada | Notre Dame -3.5 | 62.5 | -175 | +150 |
| consensus | Notre Dame -3.5 | 62.5 | ||
| teamrankings | Notre Dame -3.5 | 63 | ||
| William Hill (New Jersey) | Notre Dame -3.5 | 62.5 |
Weather
- Temp
- 52.0°F
- Wind
- 4.3 N
- Humidity
- 83%
- Precip
- 0.00 in
- Pressure
- 1,006.0 mb
Game Stats
| Notre Dame | Stat | North Carolina |
|---|---|---|
| 26 | First downs | 28 |
| 523 | Total yards | 564 |
| 18/26 | Completions / Attempts | 24/33 |
| 230 | Passing yards | 341 |
| 293 | Rushing yards | 223 |
| 5/11 (45%) | 3rd-down conversion | 6/11 (55%) |
| 0 | Turnovers | 1 |
| 5 / 40 | Penalties / Yards | 9 / 75 |
| Notre Dame | Metric | North Carolina |
|---|---|---|
| +31.20 | Total PPA | +27.38 |
| +17.86 | Passing PPA | +14.82 |
| +13.34 | Rushing PPA | +12.55 |
| 51.5% | Success rate | 54.2% |
| 54.9% | Standard-downs SR | 59.6% |
| 41.2% | Passing-downs SR | 40.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,822 | 1,828 | +6 | 79.6% |
| North Carolina | 1,668 | 1,662 | −6 | 20.4% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.