Oregon State
7–5 · Pac-10
Final
38
–
21
Notre Dame
6–6 · FBS Independents
Notre Dame 21, Oregon State 38 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Oregon State | 14 | 7 | 3 | 14 | 38 |
| Notre Dame | 0 | 7 | 7 | 7 | 21 |
Game Stats
| Oregon State | Stat | Notre Dame |
|---|---|---|
| 19 | First downs | 17 |
| 378 | Total yards | 276 |
| 28/45 | Completions / Attempts | 18/33 |
| 381 | Passing yards | 230 |
| 20 | Rushing yards | 59 |
| 5/14 (36%) | 3rd-down conversion | 7/16 (44%) |
| 0 | Turnovers | 1 |
| 0 / 0 | Penalties / Yards | 0 / 0 |
| Oregon State | Metric | Notre Dame |
|---|---|---|
| +4.87 | Total PPA | −4.71 |
| +7.56 | Passing PPA | +4.06 |
| −0.62 | Rushing PPA | −6.93 |
| 41.7% | Success rate | 24.2% |
| 45.0% | Standard-downs SR | 21.6% |
| 35.0% | Passing-downs SR | 27.6% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Oregon State | 1,728 | 1,757 | +29 | |
| Notre Dame | 1,643 | 1,614 | −29 |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.