Pittsburgh
3–4 · ACC
Final
3
–
45
#3AP#3Coaches
Notre Dame
5–0 · FBS Independents
Notre Dame @ Pittsburgh 2020 Box Score
Pittsburgh Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Joey Yellen | 10 | 27 | 101 | 3.7 | 0 | 3 |
| Nick Patti | 2 | 5 | 17 | 3.4 | 0 | 0 |
| Davis Beville | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Vincent Davis | 8 | 28 | 3.5 | 0 | 19 |
| Daniel Carter | 1 | 9 | 9 | 0 | 9 |
| Nick Patti | 2 | 8 | 4 | 0 | 13 |
| Davis Beville | 3 | 4 | 1.3 | 0 | 10 |
| A.J. Davis | 3 | 1 | 0.3 | 0 | 1 |
| Israel Abanikanda | 2 | 0 | 0 | 0 | 0 |
| Joey Yellen | 1 | -6 | -6 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Addison | 3 | 40 | 13.3 | 0 | 33 |
| Shocky Jacques-Louis | 3 | 39 | 13 | 0 | 22 |
| Taysir Mack | 2 | 17 | 8.5 | 0 | 11 |
| Tre Tipton | 1 | 11 | 11 | 0 | 11 |
| A.J. Davis | 1 | 8 | 8 | 0 | 8 |
| DJ Turner | 1 | 5 | 5 | 0 | 5 |
| Vincent Davis | 1 | -2 | -2 | 0 | 0 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Brandon Hill | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Paris Ford | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| SirVocea Dennis | 7 | 6 | 0 | 4 | 0 | 3 | 0 |
| Chase Pine | 5 | 5 | 1 | 2 | 0 | 0 | 0 |
| Calijah Kancey | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Damar Hamlin | 5 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Phil Campbell | 4 | 3 | 1 | 2 | 0 | 2 | 0 |
| Cam Bright | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Petrishen | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones II | 4 | 4 | 0 | 1 | 0 | 2 | 0 |
| Deslin Alexandre | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Devin Danielson | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rashad Weaver | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| Erick Hallett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| John Morgan | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Marquis Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon George | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deandre Jules | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wayne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shocky Jacques-Louis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bentley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Alex Kessman | 1 | 1 | 100.0% | 45 | 0 | 0 | 3 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Kirk Christodoulou | 7 | 267 | 38.1 | 43 | 4 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DJ Turner | 4 | 81 | 20.3 | 32 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DJ Turner | 2 | -8 | -4 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| DJ Turner | 1 | 0 | 0 |
| Davis Beville | 1 | 0 | 0 |
| Nick Patti | 1 | 0 | 0 |
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Ian Book (#12) | 16 | 30 | 312 | 10.4 | 3 | 0 |
| Brendon Clark (#4) | 1 | 3 | 7 | 2.3 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C'Bo Flemister (#24) | 13 | 48 | 3.7 | 1 | 8 |
| Ian Book (#12) | 8 | 40 | 5 | 0 | 18 |
| Kyren Williams (#23) | 17 | 38 | 2.2 | 1 | 8 |
| Chris Tyree (#4) | 3 | -3 | -1 | 0 | 3 |
| Jafar Armstrong (#9) | 8 | -4 | -0.5 | 0 | 9 |
| Brendon Clark (#4) | 1 | -4 | -4 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ben Skowronek (#11) | 2 | 107 | 53.5 | 2 | 73 |
| Michael Mayer (#87) | 5 | 73 | 14.6 | 1 | 23 |
| Javon McKinley (#88) | 2 | 50 | 25 | 0 | 41 |
| Avery Davis (#3) | 3 | 44 | 14.7 | 0 | 21 |
| Kyren Williams (#23) | 3 | 37 | 12.3 | 0 | 20 |
| George Takacs (#80) | 1 | 7 | 7 | 0 | 7 |
| Tommy Tremble (#24) | 1 | 1 | 1 | 0 | 1 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Shaun Crawford (#20) | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Justin Ademilola (#9) | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nick McCloud (#4) | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Myron Tagovailoa-Amosa (#95) | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Isaiah Pryor (#10) | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Isaiah Foskey (#7) | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 1 |
| Drew White (#40) | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kyle Hamilton (#14) | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Bo Bauer (#52) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Hart (#5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Brown (#2) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston Griffith (#3) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Kiser (#24) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Lamb (#15) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lacey (#54) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Ademilola (#57) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurt Hinish (#41) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marist Liufau (#8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ositadinma Ekwonu (#10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adetokunbo Ogundeji (#91) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shayne Simon (#32) | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 1 | 1 | 100.0% | 21 | 6 | 6 | 9 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 5 | 212 | 42.4 | 49 | 0 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Tyree (#4) | 1 | 17 | 17 | 17 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Foskey (#7) | 1 | 31 | 31 | 31 | 1 |
| Matt Salerno (#29) | 2 | 1 | 0.5 | 1 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Bo Bauer (#52) | 16 | 0 | 1 |
| Jeremiah Owusu-Koramoah (#6) | 0 | 0 | 1 |
| Nick McCloud (#4) | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Avery Davis (#3) | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.