Pittsburgh
3–4 · ACC
Final
3
–
45
#3AP#3Coaches
Notre Dame
5–0 · FBS Independents
Notre Dame @ Pittsburgh 2020 Box Score
Pittsburgh Stats
Passing
| Player | AVG | COMP | INT | ATT | TD | YDS |
|---|---|---|---|---|---|---|
| Joey Yellen | 3.7 | 10 | 3 | 27 | 0 | 101 |
| Nick Patti | 3.4 | 2 | 0 | 5 | 0 | 17 |
| Davis Beville | 0 | 0 | 0 | 1 | 0 | 0 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Vincent Davis | 3.5 | 8 | 19 | 0 | 28 |
| Daniel Carter | 9 | 1 | 9 | 0 | 9 |
| Nick Patti | 4 | 2 | 13 | 0 | 8 |
| Davis Beville | 1.3 | 3 | 10 | 0 | 4 |
| A.J. Davis | 0.3 | 3 | 1 | 0 | 1 |
| Israel Abanikanda | 0 | 2 | 0 | 0 | 0 |
| Joey Yellen | -6 | 1 | 0 | 0 | -6 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Jordan Addison | 13.3 | 33 | 3 | 0 | 40 |
| Shocky Jacques-Louis | 13 | 22 | 3 | 0 | 39 |
| Taysir Mack | 8.5 | 11 | 2 | 0 | 17 |
| Tre Tipton | 11 | 11 | 1 | 0 | 11 |
| A.J. Davis | 8 | 8 | 1 | 0 | 8 |
| DJ Turner | 5 | 5 | 1 | 0 | 5 |
| Vincent Davis | -2 | 0 | 1 | 0 | -2 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Brandon Hill | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| Paris Ford | 1 | 0 | 0 | 7 | 0 | 0 | 8 |
| SirVocea Dennis | 0 | 3 | 0 | 6 | 0 | 4 | 7 |
| Chase Pine | 0 | 0 | 1 | 5 | 0 | 2 | 5 |
| Calijah Kancey | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Damar Hamlin | 1 | 0 | 0 | 2 | 0 | 0.5 | 5 |
| Phil Campbell | 0 | 2 | 1 | 3 | 0 | 2 | 4 |
| Cam Bright | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| John Petrishen | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Patrick Jones II | 0 | 2 | 0 | 4 | 0 | 1 | 4 |
| Deslin Alexandre | 0 | 0 | 0 | 0 | 0 | 0.5 | 3 |
| Devin Danielson | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Rashad Weaver | 0 | 2 | 0 | 3 | 0 | 1 | 3 |
| Erick Hallett | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Pinnock | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| John Morgan | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Marquis Williams | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| A.J. Woods | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brandon George | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DJ Turner | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Deandre Jules | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Wayne | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shocky Jacques-Louis | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tyler Bentley | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Alex Kessman | 1 | 1 | 45 | 100 | 3 | 0 | 0 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Kirk Christodoulou | 38.1 | 4 | 43 | 7 | 0 | 267 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| DJ Turner | 20.3 | 32 | 4 | 0 | 81 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| DJ Turner | -4 | 0 | 2 | 0 | -8 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| DJ Turner | 1 | 0 | 0 |
| Davis Beville | 1 | 0 | 0 |
| Nick Patti | 1 | 0 | 0 |
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | TD | YDS |
|---|---|---|---|---|---|---|
| Ian Book (#12) | 10.4 | 16 | 0 | 30 | 3 | 312 |
| Brendon Clark (#4) | 2.3 | 1 | 0 | 3 | 0 | 7 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| C'Bo Flemister (#24) | 3.7 | 13 | 8 | 1 | 48 |
| Ian Book (#12) | 5 | 8 | 18 | 0 | 40 |
| Kyren Williams (#23) | 2.2 | 17 | 8 | 1 | 38 |
| Chris Tyree (#4) | -1 | 3 | 3 | 0 | -3 |
| Jafar Armstrong (#9) | -0.5 | 8 | 9 | 0 | -4 |
| Brendon Clark (#4) | -4 | 1 | 0 | 0 | -4 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Ben Skowronek (#11) | 53.5 | 73 | 2 | 2 | 107 |
| Michael Mayer (#87) | 14.6 | 23 | 5 | 1 | 73 |
| Javon McKinley (#88) | 25 | 41 | 2 | 0 | 50 |
| Avery Davis (#3) | 14.7 | 21 | 3 | 0 | 44 |
| Kyren Williams (#23) | 12.3 | 20 | 3 | 0 | 37 |
| George Takacs (#80) | 7 | 7 | 1 | 0 | 7 |
| Tommy Tremble (#24) | 1 | 1 | 1 | 0 | 1 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Shaun Crawford (#20) | 0 | 0 | 0 | 6 | 0 | 1 | 6 |
| Justin Ademilola (#9) | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| Nick McCloud (#4) | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Myron Tagovailoa-Amosa (#95) | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Isaiah Pryor (#10) | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| Isaiah Foskey (#7) | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 2 |
| Drew White (#40) | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 |
| Kyle Hamilton (#14) | 0 | 0 | 0 | 1 | 0 | 0.5 | 2 |
| Bo Bauer (#52) | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cam Hart (#5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DJ Brown (#2) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Houston Griffith (#3) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jack Kiser (#24) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jack Lamb (#15) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jacob Lacey (#54) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jayson Ademilola (#57) | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kurt Hinish (#41) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Marist Liufau (#8) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ositadinma Ekwonu (#10) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adetokunbo Ogundeji (#91) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shayne Simon (#32) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 1 | 1 | 21 | 100 | 9 | 6 | 6 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 42.4 | 0 | 49 | 5 | 1 | 212 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Chris Tyree (#4) | 17 | 17 | 1 | 0 | 17 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Isaiah Foskey (#7) | 31 | 31 | 1 | 1 | 31 |
| Matt Salerno (#29) | 0.5 | 1 | 2 | 0 | 1 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Bo Bauer (#52) | 1 | 0 | 16 |
| Jeremiah Owusu-Koramoah (#6) | 1 | 0 | 0 |
| Nick McCloud (#4) | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Avery Davis (#3) | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.