Pittsburgh
3–4 · ACC
Final
3
–
45
#3AP#3Coaches
Notre Dame
5–0 · FBS Independents
Notre Dame 45, Pittsburgh 3 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Pittsburgh | 3 | 0 | 0 | 0 | 3 |
| Notre Dame | 7 | 21 | 17 | 0 | 45 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | PITT ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -10.0 | 43.5 | ||
| Caesars | Notre Dame -10 | 43.5 | ||
| consensus | Notre Dame -10 | 43.5 | ||
| numberfire | Notre Dame -9.5 | 43.5 | ||
| SugarHouse | Notre Dame -9.5 | 43.5 | ||
| teamrankings | Notre Dame -10 | 43.5 |
Weather
Overcast
- Temp
- 48.2°F
- Wind
- 7.6 N
- Humidity
- 69%
- Precip
- 0.00 in
- Pressure
- 1,020.5 mb
Game Stats
| Pittsburgh | Stat | Notre Dame |
|---|---|---|
| 10 | First downs | 28 |
| 162 | Total yards | 437 |
| 12/33 | Completions / Attempts | 17/33 |
| 118 | Passing yards | 319 |
| 44 | Rushing yards | 118 |
| 3/13 (23%) | 3rd-down conversion | 11/18 (61%) |
| 3 | Turnovers | 0 |
| 12 / 93 | Penalties / Yards | 7 / 63 |
| Pittsburgh | Metric | Notre Dame |
|---|---|---|
| −16.98 | Total PPA | +17.47 |
| −6.86 | Passing PPA | +20.75 |
| −3.42 | Rushing PPA | −3.27 |
| 18.5% | Success rate | 37.8% |
| 10.7% | Standard-downs SR | 38.5% |
| 26.9% | Passing-downs SR | 36.7% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Pittsburgh | 1,496 | 1,423 | −73 | 0.0% |
| Notre Dame | 1,893 | 1,966 | +73 | 100.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.