USC
5–7 · Pac-12
Final
17 – 24
#3AP#3Coaches#3CFP
Notre Dame
12–0 · FBS Independents
Saturday, November 24, 2018 · 8:00 PM ETLos Angeles Memorial Coliseum · Los Angeles, CAABC/ESPNRM

Notre Dame @ USC 2018 Box Score

USC Stats

Passing

Player COMP ATT YDS AVG TD INT
JT Daniels 37 51 349 6.8 1 0

Rushing

Player CAR YDS AVG TD LONG
Aca'Cedric Ware 13 68 5.2 0 13
Markese Stepp 5 23 4.6 0 9
Vavae Malepeai 4 21 5.3 1 14
JT Daniels 2 -18 -9 0 0

Receiving

Player REC YDS AVG TD LONG
Tyler Vaughns 12 120 10 1 28
Amon-Ra St. Brown 10 94 9.4 0 23
Michael Pittman Jr. 7 91 13 0 35
Velus Jones Jr. 3 24 8 0 12
Devon Williams 1 10 10 0 10
Markese Stepp 1 7 7 0 7
Aca'Cedric Ware 2 2 1 0 2
Vavae Malepeai 1 1 1 0 1

Defensive

Player TOT SOLO SACK TFL PD HURRY TD
Cameron Smith 12 9 0 2 0 0 0
Palaie Gaoteote IV 7 3 1 1.5 0 0 0
Iman Marshall 6 5 0 0.5 3 0 0
Jordan Iosefa 6 2 0 1 0 0 0
Ajene Harris 4 2 0 0 1 0 0
Chase Williams 4 3 0 1 0 0 0
Christian Rector 4 2 0 0 0 0 0
Jonathan Lockett 4 4 0 0 0 0 0
Marlon Tuipulotu 3 2 2 2 0 0 0
Isaiah Langley 2 2 0 0 2 0 0
Malik Dorton 2 0 0 0.5 0 0 0
Hunter Echols 1 0 0 0 0 0 0
Jay Tufele 1 1 0 0 0 0 0
Jordan McMillan 1 1 0 0 0 0 0
Liam Jimmons 1 0 0 0.5 0 0 0

Kicking

Player FGM FGA PCT LONG XPM XPA PTS
Michael Brown 1 1 100.0% 30 2 2 5

Punting

Player NO YDS AVG LONG In 20 TB
Reid Budrovich 6 230 38.3 51 1 1

Kick Returns

Player NO YDS AVG LONG TD
Velus Jones Jr. 3 57 19 22 0

Punt Returns

Player NO YDS AVG LONG TD
Tyler Vaughns 1 22 22 22 0

Interceptions

Player YDS TD INT
Jordan McMillan 0 0 1

Fumbles

Player Fum Lost Rec
Amon-Ra St. Brown 1 1 0
Michael Pittman Jr. 1 1 0

Notre Dame Stats

Passing

Player COMP ATT YDS AVG TD INT
Ian Book (#12) 22 39 352 9 2 1

Rushing

Player CAR YDS AVG TD LONG
Dexter Williams (#2) 16 97 6.1 1 52
Ian Book (#12) 7 16 2.3 0 16
Tony Jones Jr. (#6) 3 15 5 0 15
Jafar Armstrong (#9) 1 0 0 0 0
Chris Finke (#10) 1 -1 -1 0 0

Receiving

Player REC YDS AVG TD LONG
Chris Finke (#10) 7 86 12.3 1 24
Chase Claypool (#83) 5 73 14.6 0 28
Miles Boykin (#81) 3 73 24.3 0 38
Dexter Williams (#2) 5 54 10.8 0 22
Tony Jones Jr. (#6) 1 51 51 1 51
Alize Mack (#86) 1 15 15 0 15

Defensive

Player TOT SOLO SACK TFL PD HURRY TD
Julian Love (#27) 12 8 0 0 1 0 0
Alohi Gilman (#11) 10 4 0 0 0 0 0
Drue Tranquill (#23) 9 6 0 0 1 0 0
Troy Pride Jr. (#5) 9 6 0 0 0 0 0
Te'von Coney (#4) 8 2 0 0 1 0 0
Asmar Bilal (#22) 4 2 0 0 0 0 0
Jalen Elliott (#21) 4 3 0 0 0 0 0
Nick Coleman (#24) 3 2 0 0 2 0 0
TaRiq Bracy (#28) 3 3 0 0 0 0 0
Khalid Kareem (#53) 2 1 0 0 0 0 0
Jerry Tillery (#99) 1 1 1 1 0 0 0
Julian Okwara (#42) 1 1 1 1 0 0 0
Adetokunbo Ogundeji (#91) 1 1 0 0 0 0 0
Bo Bauer (#52) 1 0 0 0 0 0 0
Chase Claypool (#83) 1 0 0 0 0 0 0
Daelin Hayes (#9) 1 0 0 0 0 0 0
Jamir Jones (#44) 1 1 0 0 0 0 0
Jayson Ademilola (#57) 1 1 0 0 0 0 0
Jonathan Bonner (#55) 1 0 0 0 0 0 0
Jordan Genmark Heath (#15) 1 1 0 0 0 0 0
Kurt Hinish (#41) 1 0 0 0 0 0 0
Nicco Fertitta (#28) 1 1 0 0 0 0 0

Kicking

Player FGM FGA PCT LONG XPM XPA PTS
Justin Yoon (#19) 1 1 100.0% 46 3 3 6

Punting

Player NO YDS AVG LONG In 20 TB
Tyler Newsome (#85) 4 189 47.3 59 2 1

Punt Returns

Player NO YDS AVG LONG TD
Chris Finke (#10) 2 7 3.5 7 0

Fumbles

Player Fum Lost Rec
Drue Tranquill (#23) 0 0 1
Troy Pride Jr. (#5) 0 0 1

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.