#21AP#21Coaches
Notre Dame
6–2 · FBS Independents
Final
48
–
20
#10AP#9Coaches
USC
6–1 · Pac-12
Notre Dame 48, USC 20 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 7 | 17 | 7 | 17 | 48 |
| USC | 3 | 3 | 7 | 7 | 20 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | USC ML |
|---|---|---|---|---|
| Bovada | Notre Dame -3.0(open 0) | 61(open 62.5) | -125 | +105 |
| DraftKings | Notre Dame -2.5(open -1) | 60.5 | -162 | +120 |
| William Hill (New Jersey) | Notre Dame -3 | 61 |
Weather
Cloudy
- Temp
- 52.2°F
- Wind
- 11.9 N
- Humidity
- 77%
- Precip
- 0.00 in
- Pressure
- 1,015.1 mb
Game Stats
| Notre Dame | Stat | USC |
|---|---|---|
| 13 | First downs | 23 |
| 251 | Total yards | 302 |
| 13/20 | Completions / Attempts | 23/37 |
| 126 | Passing yards | 199 |
| 125 | Rushing yards | 103 |
| 3/10 (30%) | 3rd-down conversion | 6/13 (46%) |
| 0 | Turnovers | 5 |
| 5 / 54 | Penalties / Yards | 9 / 75 |
| Notre Dame | Metric | USC |
|---|---|---|
| +9.60 | Total PPA | +4.29 |
| +8.96 | Passing PPA | +7.60 |
| +0.64 | Rushing PPA | −0.20 |
| 38.8% | Success rate | 37.0% |
| 47.2% | Standard-downs SR | 34.8% |
| 15.4% | Passing-downs SR | 40.7% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,815 | 1,892 | +77 | 85.4% |
| USC | 1,845 | 1,768 | −77 | 14.6% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.