#14AP#14Coaches
Notre Dame
7–2 · FBS Independents
Final
58
–
7
Pittsburgh
2–6 · ACC
Notre Dame 58, Pittsburgh 7 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 7 | 10 | 27 | 14 | 58 |
| Pittsburgh | 0 | 0 | 0 | 7 | 7 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | PITT ML |
|---|---|---|---|---|
| Bovada | Notre Dame -21.0(open -18) | 46.5 | -1500 | +775 |
| DraftKings | Notre Dame -20.5(open -18) | 44.5(open +46.5) | -1450 | +850 |
| William Hill (New Jersey) | Notre Dame -21 | 45.5 |
Weather
Cloudy
- Temp
- 52.2°F
- Wind
- 3.4 N
- Humidity
- 59%
- Precip
- 0.00 in
- Pressure
- 1,023.1 mb
Game Stats
| Notre Dame | Stat | Pittsburgh |
|---|---|---|
| 25 | First downs | 11 |
| 535 | Total yards | 255 |
| 24/32 | Completions / Attempts | 16/32 |
| 380 | Passing yards | 202 |
| 155 | Rushing yards | 53 |
| 4/8 (50%) | 3rd-down conversion | 1/11 (9%) |
| 2 | Turnovers | 5 |
| 6 / 75 | Penalties / Yards | 5 / 45 |
| Notre Dame | Metric | Pittsburgh |
|---|---|---|
| +21.25 | Total PPA | −20.24 |
| +22.65 | Passing PPA | −4.46 |
| +6.24 | Rushing PPA | −8.48 |
| 53.1% | Success rate | 25.0% |
| 56.9% | Standard-downs SR | 35.5% |
| 38.5% | Passing-downs SR | 9.5% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,892 | 1,998 | +106 | 99.9% |
| Pittsburgh | 1,544 | 1,438 | −106 | 0.1% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.