#2AP#2Coaches
Ohio State
1–0 · Big Ten
Final
21
–
10
#5AP#5Coaches
Notre Dame
0–1 · FBS Independents
Notre Dame @ Ohio State 2022 Box Score
Ohio State Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| C.J. Stroud | 6.6 | 24 | 0 | 34 | 89.5 | 2 | 223 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| TreVeyon Henderson | 6.1 | 15 | 16 | 0 | 91 |
| Miyan Williams | 6 | 14 | 15 | 1 | 84 |
| C.J. Stroud | 0.3 | 3 | 3 | 0 | 1 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Emeka Egbuka | 10 | 31 | 9 | 1 | 90 |
| Marvin Harrison Jr. | 11.2 | 21 | 5 | 0 | 56 |
| Xavier Johnson | 17 | 24 | 2 | 1 | 34 |
| Cade Stover | 4.7 | 7 | 3 | 0 | 14 |
| Jayden Ballard | 7 | 10 | 2 | 0 | 14 |
| Miyan Williams | 12 | 12 | 1 | 0 | 12 |
| Jaxon Smith-Njigba | 1.5 | 4 | 2 | 0 | 3 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Tommy Eichenberg | 0 | 0 | 2 | 6 | 0 | 3 | 9 |
| Lathan Ransom | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
| Steele Chambers | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Mike Hall | 0 | 1 | 1 | 3 | 0 | 2 | 4 |
| Ronnie Hickman | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Cody Simon | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taron Vincent | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Zach Harrison | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| DeaMonte Trayanum | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Denzel Burke | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.T. Tuimoloau | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Javontae Jean-Baptiste | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tanner McCalister | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ty Hamilton | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tyler Friday | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Xavier Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Noah Ruggles | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jesse Mirco | 45 | 4 | 50 | 5 | 0 | 225 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Emeka Egbuka | 25 | 25 | 1 | 0 | 25 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Emeka Egbuka | 4 | 4 | 1 | 0 | 4 |
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Tyler Buchner (#10) | 9.8 | 10 | 0 | 18 | 54.7 | 0 | 177 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Chris Tyree (#4) | 4.7 | 6 | 14 | 0 | 28 |
| Audric Estime (#7) | 2.3 | 9 | 8 | 1 | 21 |
| Tyler Buchner (#10) | 1.6 | 11 | 12 | 0 | 18 |
| Logan Diggs (#22) | 2.3 | 4 | 7 | 0 | 9 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Lorenzo Styles Jr. (#3) | 54 | 54 | 1 | 0 | 54 |
| Michael Mayer (#87) | 6.4 | 17 | 5 | 0 | 32 |
| Braden Lenzy | 32 | 32 | 1 | 0 | 32 |
| Matt Salerno (#29) | 31 | 31 | 1 | 0 | 31 |
| Kevin Bauman (#84) | 22 | 22 | 1 | 0 | 22 |
| Chris Tyree (#4) | 6 | 6 | 1 | 0 | 6 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Clarence Lewis (#3) | 1 | 0 | 0 | 6 | 0 | 0 | 7 |
| Jack Kiser (#24) | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Marist Liufau (#8) | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Bo Bauer (#52) | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Brandon Joseph (#16) | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Houston Griffith (#3) | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Isaiah Foskey (#7) | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Justin Ademilola (#9) | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TaRiq Bracy (#28) | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| Howard Cross III (#56) | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Benjamin Morrison (#20) | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Cam Hart (#5) | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Chris Smith (#65) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| JD Bertrand (#27) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Rylie Mills (#99) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| DJ Brown (#2) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jaden Mickey (#20) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jayson Ademilola (#57) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| NaNa Osafo-Mensah (#54) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ramon Henderson (#11) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Blake Grupe (#99) | 1 | 1 | 33 | 100 | 4 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jon Sot (#39) | 46.3 | 3 | 75 | 8 | 0 | 370 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Chris Tyree (#4) | 11 | 11 | 2 | 0 | 22 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Michael Mayer (#87) | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.