#20AP#20Coaches#21CFP
Stanford
9–3 · Pac-12
Final
38
–
20
#9AP#9Coaches#8CFP
Notre Dame
9–3 · FBS Independents
Notre Dame @ Stanford 2017 Box Score
Stanford Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| K.J. Costello | 14 | 22 | 176 | 8 | 4 | 0 | 87.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Love | 20 | 125 | 6.3 | 0 | 31 |
| Trevor Speights | 5 | 19 | 3.8 | 0 | 6 |
| Cameron Scarlett | 6 | 12 | 2 | 1 | 4 |
| K.J. Costello | 4 | -1 | -0.3 | 0 | 4 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaden Smith | 3 | 65 | 21.7 | 1 | 26 |
| JJ Arcega-Whiteside | 4 | 38 | 9.5 | 1 | 21 |
| Trenton Irwin | 2 | 34 | 17 | 1 | 29 |
| Dalton Schultz | 2 | 15 | 7.5 | 1 | 12 |
| Colby Parkinson | 1 | 11 | 11 | 0 | 11 |
| Donald Stewart | 1 | 10 | 10 | 0 | 10 |
| Connor Wedington | 1 | 3 | 3 | 0 | 3 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Justin Reid | 9 | 3 | 1 | 1 | 1 | 0 | 0 |
| Bobby Okereke | 9 | 6 | 0 | 1 | 0 | 1 | 0 |
| Peter Kalambayi | 8 | 5 | 1 | 1 | 0 | 1 | 0 |
| Harrison Phillips | 6 | 5 | 2 | 3 | 0 | 0 | 0 |
| Quenton Meeks | 5 | 2 | 0 | 0.5 | 2 | 0 | 0 |
| Mike Tyler | 4 | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| Mustafa Branch | 4 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Frank Buncom | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fox | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Perez | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Antoine | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alameen Murphy | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Jackson | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jovan Swann | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Casey Toohill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Brandt-Sims | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Alfieri | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Beecher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Speights | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jet Toner | 1 | 1 | 100.0% | 24 | 5 | 5 | 8 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jake Bailey | 7 | 353 | 50.4 | 65 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cameron Scarlett | 4 | 104 | 26 | 29 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trenton Irwin | 4 | 38 | 9.5 | 16 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Curtis Robinson | 6 | 0 | 1 |
| Frank Buncom | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| K.J. Costello | 1 | 0 | 0 |
| Malik Antoine | 0 | 0 | 1 |
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Brandon Wimbush (#3) | 11 | 28 | 249 | 8.9 | 2 | 2 | 47.1 |
| Ian Book (#12) | 1 | 1 | 12 | 12 | 0 | 0 | 98.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brandon Wimbush (#3) | 16 | 62 | 3.9 | 0 | 13 |
| Josh Adams (#33) | 20 | 49 | 2.5 | 0 | 7 |
| Dexter Williams (#2) | 3 | 21 | 7 | 0 | 14 |
| Ian Book (#12) | 3 | 10 | 3.3 | 0 | 11 |
| Kevin Stepherson (#29) | 1 | 10 | 10 | 0 | 10 |
| Tony Jones Jr. (#6) | 1 | 2 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kevin Stepherson (#29) | 3 | 112 | 37.3 | 1 | 83 |
| Equanimeous St. Brown (#6) | 5 | 111 | 22.2 | 1 | 75 |
| Miles Boykin (#81) | 1 | 20 | 20 | 0 | 20 |
| Chase Claypool (#83) | 1 | 11 | 11 | 0 | 11 |
| Dexter Williams (#2) | 1 | 5 | 5 | 0 | 5 |
| Nic Weishar (#82) | 1 | 2 | 2 | 0 | 2 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Julian Love (#27) | 7 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nyles Morgan (#5) | 7 | 3 | 0 | 1.5 | 1 | 1 | 0 |
| Jerry Tillery (#99) | 6 | 6 | 1 | 3 | 0 | 2 | 0 |
| Jalen Elliott (#21) | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nick Coleman (#24) | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Te'von Coney (#4) | 6 | 3 | 0 | 2 | 0 | 0 | 0 |
| Drue Tranquill (#23) | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bonner (#55) | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Trumbetti (#98) | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Asmar Bilal (#22) | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Durham Smythe (#80) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greer Martini (#48) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicco Fertitta (#28) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Pride Jr. (#5) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Sanders (#1) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Hayes (#93) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Shannon (#54) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Hinish (#41) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myron Tagovailoa-Amosa (#95) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Watkins (#9) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shaun Crawford (#20) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem (#53) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Justin Yoon (#19) | 2 | 2 | 100.0% | 38 | 2 | 2 | 8 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Tyler Newsome (#85) | 5 | 226 | 45.2 | 54 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| CJ Sanders (#1) | 2 | 30 | 15 | 18 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Finke (#10) | 2 | 61 | 30.5 | 41 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| CJ Sanders (#1) | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.