#20AP#20Coaches#21CFP
Stanford
9–3 · Pac-12
Final
38
–
20
#9AP#9Coaches#8CFP
Notre Dame
9–3 · FBS Independents
Notre Dame @ Stanford 2017 Team Stats
Team Stats
| Stanford | Stat | Notre Dame |
|---|---|---|
| 18 | First Downs | 17 |
| 0 | 4th Down Attempts | 2 |
| 0 | 4th Down Conversions | 1 |
| 11 | 3rd Down Attempts | 19 |
| 2 | 3rd Down Conversions | 8 |
| 176 | Net Passing Yards | 261 |
| 152 | Rushing Yards | 154 |
| 328 | Total Yards | 415 |
| 14 | Completions | 12 |
| 22 | Pass Attempts | 29 |
| 4 | Passes Deflected | 6 |
| 2 | Passes Intercepted | |
| 4 | Passing TDs | 2 |
| 4 | QB Hurries | 3 |
| 38 | Rushing Attempts | 44 |
| 1 | Rushing TDs | 0 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Lost | 1 |
| 1 | Fumbles Recovered | 0 |
| 0 | Interceptions | 2 |
| 0 | Interception TDs | |
| 6 | Interception Yards | |
| 3 | Penalties | 8 |
| 30 | Penalty Yards | 81 |
| 6 | Sacks | 2 |
| 10 | Tackles For Loss | 9 |
| 8 | Kicking Points | 8 |
| 4 | Kick Returns | 2 |
| 0 | Kick Return TDs | 0 |
| 104 | Kick Return Yards | 30 |
| 4 | Punt Returns | 2 |
| 0 | Punt Return TDs | 0 |
| 38 | Punt Return Yards | 61 |
| 1,884 | Possession Time Seconds | 1,716 |
| 37 | Tackles | 40 |
| 1 | Total Fumbles | 1 |
| 0 | Turnovers | 3 |
| 8 | Yards Per Pass | 9 |
| 4 | Yards Per Rush Attempt | 3.5 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.