#5AP#8Coaches#3CFP
Notre Dame
8–1 · FBS Independents
Final
48
–
37
Wake Forest
5–4 · ACC
Notre Dame 48, Wake Forest 37 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 7 | 24 | 10 | 7 | 48 |
| Wake Forest | 3 | 7 | 13 | 14 | 37 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | WAKE ML |
|---|---|---|---|---|
| consensus | Notre Dame -16.5 | 56 | ||
| numberfire | Notre Dame -15.5 | 55 | ||
| teamrankings | Notre Dame -15.5 | 55 |
Weather
- Temp
- 43.0°F
- Wind
- 9.2 E
- Humidity
- 100%
- Precip
- 0.14 in
- Pressure
- 1,015.5 mb
Game Stats
| Notre Dame | Stat | Wake Forest |
|---|---|---|
| 30 | First downs | 34 |
| 710 | Total yards | 587 |
| 23/38 | Completions / Attempts | 30/48 |
| 330 | Passing yards | 348 |
| 380 | Rushing yards | 239 |
| 8/16 (50%) | 3rd-down conversion | 6/14 (43%) |
| 0 | Turnovers | 1 |
| 5 / 40 | Penalties / Yards | 3 / 15 |
| Notre Dame | Metric | Wake Forest |
|---|---|---|
| +32.50 | Total PPA | +30.95 |
| +12.17 | Passing PPA | +19.06 |
| +21.74 | Rushing PPA | +12.09 |
| 48.8% | Success rate | 50.6% |
| 54.5% | Standard-downs SR | 54.4% |
| 38.7% | Passing-downs SR | 43.8% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 2,000 | 1,992 | −8 | 97.8% |
| Wake Forest | 1,609 | 1,617 | +8 | 2.2% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.