#20AP#18Coaches#19CFP
Notre Dame
8–3 · FBS Independents
Final
45
–
7
Wake Forest
4–7 · ACC
Notre Dame 45, Wake Forest 7 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 7 | 10 | 14 | 14 | 45 |
| Wake Forest | 0 | 7 | 0 | 0 | 7 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | WAKE ML |
|---|---|---|---|---|
| Bovada | Notre Dame -23.5(open -25) | 47.5(open +47) | -3500 | +1100 |
| DraftKings | Notre Dame -25 | 47.5 | -2100 | +1100 |
| ESPN Bet | Notre Dame -22.5 | 47.5 |
Weather
Clear
- Temp
- 49.1°F
- Wind
- 8.1 W
- Humidity
- 33%
- Precip
- 0.00 in
- Pressure
- 1,016.0 mb
Game Stats
| Notre Dame | Stat | Wake Forest |
|---|---|---|
| 25 | First downs | 14 |
| 450 | Total yards | 232 |
| 24/34 | Completions / Attempts | 12/21 |
| 313 | Passing yards | 98 |
| 137 | Rushing yards | 134 |
| 5/10 (50%) | 3rd-down conversion | 5/13 (38%) |
| 1 | Turnovers | 1 |
| 3 / 35 | Penalties / Yards | 4 / 50 |
| Notre Dame | Metric | Wake Forest |
|---|---|---|
| +27.29 | Total PPA | −4.07 |
| +23.20 | Passing PPA | −3.47 |
| +4.09 | Rushing PPA | −0.60 |
| 57.1% | Success rate | 31.6% |
| 64.0% | Standard-downs SR | 37.1% |
| 30.8% | Passing-downs SR | 22.7% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,966 | 2,010 | +44 | 98.7% |
| Wake Forest | 1,444 | 1,400 | −44 | 1.3% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.