#8AP#8Coaches
Notre Dame
3–0 · FBS Independents
Final
22
–
17
Vanderbilt
2–1 · SEC
Notre Dame vs. Vanderbilt 2018 Team Stats
Team Stats
| Notre Dame | Stat | Vanderbilt |
|---|---|---|
| 24 | First Downs | 23 |
| 1 | 4th Down Attempts | 1 |
| 1 | 4th Down Conversions | 0 |
| 15 | 3rd Down Attempts | 13 |
| 5 | 3rd Down Conversions | 5 |
| 135 | Net Passing Yards | 326 |
| 245 | Rushing Yards | 94 |
| 380 | Total Yards | 420 |
| 16 | Completions | 26 |
| 26 | Pass Attempts | 43 |
| 9 | Passes Deflected | 3 |
| 1 | Passes Intercepted | |
| 1 | Passing TDs | 1 |
| 4 | QB Hurries | 4 |
| 48 | Rushing Attempts | 27 |
| 1 | Rushing TDs | 1 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Lost | 2 |
| 2 | Fumbles Recovered | 0 |
| 0 | Interceptions | 1 |
| 0 | Interception TDs | |
| 1 | Interception Yards | |
| 6 | Penalties | 5 |
| 63 | Penalty Yards | 60 |
| 1 | Sacks | 0 |
| 4 | Tackles For Loss | 5 |
| 10 | Kicking Points | 5 |
| 2 | Kick Returns | 2 |
| 0 | Kick Return TDs | 0 |
| 66 | Kick Return Yards | 27 |
| 1 | Punt Returns | 2 |
| 0 | Punt Return TDs | 0 |
| 1 | Punt Return Yards | 27 |
| 1,848 | Possession Time Seconds | 1,752 |
| 40 | Tackles | 44 |
| 0 | Total Fumbles | 3 |
| 0 | Turnovers | 3 |
| 5.2 | Yards Per Pass | 7.6 |
| 5.1 | Yards Per Rush Attempt | 3.5 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.