#8AP#8Coaches
Notre Dame
3–0 · FBS Independents
Final
22
–
17
Vanderbilt
2–1 · SEC
Notre Dame vs. Vanderbilt 2018 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Brandon Wimbush (#3) | 13 | 23 | 122 | 5.3 | 0 | 0 |
| Ian Book (#12) | 3 | 3 | 13 | 4.3 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Jones Jr. (#6) | 17 | 118 | 6.9 | 0 | 20 |
| Brandon Wimbush (#3) | 19 | 84 | 4.4 | 1 | 17 |
| Jafar Armstrong (#9) | 11 | 46 | 4.2 | 0 | 9 |
| Ian Book (#12) | 1 | -3 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Jones Jr. (#6) | 2 | 56 | 28 | 0 | 32 |
| Alize Mack (#86) | 3 | 25 | 8.3 | 0 | 10 |
| Chase Claypool (#83) | 1 | 17 | 17 | 0 | 17 |
| Miles Boykin (#81) | 1 | 14 | 14 | 0 | 14 |
| Brock Wright (#89) | 1 | 9 | 9 | 0 | 9 |
| Chris Finke (#10) | 5 | 6 | 1.2 | 0 | 8 |
| Nic Weishar (#82) | 2 | 4 | 2 | 1 | 2 |
| Kevin Austin Jr. (#4) | 1 | 4 | 4 | 0 | 4 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Drue Tranquill (#23) | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Troy Pride Jr. (#5) | 7 | 5 | 0 | 0.5 | 3 | 0 | 0 |
| Alohi Gilman (#11) | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Asmar Bilal (#22) | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Elliott (#21) | 6 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Te'von Coney (#4) | 5 | 3 | 0 | 0 | 1 | 2 | 0 |
| Adetokunbo Ogundeji (#91) | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Houston Griffith (#3) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Julian Love (#27) | 3 | 2 | 0 | 0 | 4 | 0 | 0 |
| Julian Okwara (#42) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery (#99) | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bo Bauer (#52) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Claypool (#83) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daelin Hayes (#9) | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Devin Studstill (#8) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bonner (#55) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem (#53) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kurt Hinish (#41) | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Micah Dew-Treadway (#18) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicco Fertitta (#28) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Justin Yoon (#19) | 3 | 4 | 75.0% | 46 | 1 | 1 | 10 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Tyler Newsome (#85) | 5 | 298 | 59.6 | 63 | 2 | 2 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Michael Young (#8) | 2 | 66 | 33 | 48 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Finke (#10) | 1 | 1 | 1 | 1 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Troy Pride Jr. (#5) | 1 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Julian Love (#27) | 0 | 0 | 2 |
Vanderbilt Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Kyle Shurmur | 26 | 43 | 326 | 7.6 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ke'Shawn Vaughn | 10 | 54 | 5.4 | 1 | 18 |
| Khari Blasingame | 13 | 49 | 3.8 | 0 | 14 |
| Jamauri Wakefield | 2 | 9 | 4.5 | 0 | 6 |
| Cam Johnson | 1 | -6 | -6 | 0 | 0 |
| Kyle Shurmur | 1 | -12 | -12 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jared Pinkney | 5 | 111 | 22.2 | 1 | 26 |
| Kalija Lipscomb | 11 | 89 | 8.1 | 0 | 20 |
| C.J. Bolar | 2 | 43 | 21.5 | 0 | 30 |
| Donaven Tennyson | 1 | 21 | 21 | 0 | 20 |
| Randall Haynie | 1 | 21 | 21 | 0 | 20 |
| Chris Pearce | 1 | 20 | 20 | 0 | 20 |
| Sam Dobbs | 2 | 19 | 9.5 | 0 | 18 |
| Cam Johnson | 1 | 13 | 13 | 0 | 13 |
| Trey Ellis | 1 | 6 | 6 | 0 | 6 |
| Ke'Shawn Vaughn | 1 | 2 | 2 | 0 | 2 |
| Khari Blasingame | 1 | 2 | 2 | 0 | 2 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| LaDarius Wiley | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Moore | 8 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| Jordan Griffin | 8 | 5 | 0 | 0 | 1 | 1 | 0 |
| Donovan Sheffield | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Josh D. Smith | 7 | 3 | 0 | 1 | 0 | 1 | 0 |
| Joejuan Williams | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Zaire Jones | 4 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Allan George | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Andre Mintze | 3 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Cameron Tidd | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Hebert | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tae Daley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Wright | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 2 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Randall Haynie | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alston Orji | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rector | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden DeVault-Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Peart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Birchmeier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gil Barksdale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalija Lipscomb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louis Vecchio | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Schiager | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Ryley Guay | 1 | 2 | 50.0% | 21 | 2 | 2 | 5 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Parker Thome | 4 | 184 | 46 | 51 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamauri Wakefield | 2 | 27 | 13.5 | 14 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trey Ellis | 2 | 27 | 13.5 | 20 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Donaven Tennyson | 1 | 1 | 0 |
| Egidio DellaRipa | 1 | 1 | 0 |
| Kyle Shurmur | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.