#8AP#8Coaches
Notre Dame
3–0 · FBS Independents
Final
22
–
17
Vanderbilt
2–1 · SEC
Notre Dame vs. Vanderbilt 2018 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | TD | YDS |
|---|---|---|---|---|---|---|
| Brandon Wimbush (#3) | 5.3 | 13 | 0 | 23 | 0 | 122 |
| Ian Book (#12) | 4.3 | 3 | 0 | 3 | 1 | 13 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Tony Jones Jr. (#6) | 6.9 | 17 | 20 | 0 | 118 |
| Brandon Wimbush (#3) | 4.4 | 19 | 17 | 1 | 84 |
| Jafar Armstrong (#9) | 4.2 | 11 | 9 | 0 | 46 |
| Ian Book (#12) | -3 | 1 | 0 | 0 | -3 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Tony Jones Jr. (#6) | 28 | 32 | 2 | 0 | 56 |
| Alize Mack (#86) | 8.3 | 10 | 3 | 0 | 25 |
| Chase Claypool (#83) | 17 | 17 | 1 | 0 | 17 |
| Miles Boykin (#81) | 14 | 14 | 1 | 0 | 14 |
| Brock Wright (#89) | 9 | 9 | 1 | 0 | 9 |
| Chris Finke (#10) | 1.2 | 8 | 5 | 0 | 6 |
| Nic Weishar (#82) | 2 | 2 | 2 | 1 | 4 |
| Kevin Austin Jr. (#4) | 4 | 4 | 1 | 0 | 4 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Drue Tranquill (#23) | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Troy Pride Jr. (#5) | 3 | 0 | 0 | 5 | 0 | 0.5 | 7 |
| Alohi Gilman (#11) | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Asmar Bilal (#22) | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jalen Elliott (#21) | 1 | 0 | 0 | 2 | 0 | 0.5 | 6 |
| Te'von Coney (#4) | 1 | 2 | 0 | 3 | 0 | 0 | 5 |
| Adetokunbo Ogundeji (#91) | 0 | 0 | 0 | 2 | 0 | 0.5 | 4 |
| Houston Griffith (#3) | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Julian Love (#27) | 4 | 0 | 0 | 2 | 0 | 0 | 3 |
| Julian Okwara (#42) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jerry Tillery (#99) | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Bo Bauer (#52) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chase Claypool (#83) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Daelin Hayes (#9) | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Devin Studstill (#8) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jonathan Bonner (#55) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Khalid Kareem (#53) | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kurt Hinish (#41) | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| Micah Dew-Treadway (#18) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nicco Fertitta (#28) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Justin Yoon (#19) | 4 | 3 | 46 | 75 | 10 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Tyler Newsome (#85) | 59.6 | 2 | 63 | 5 | 2 | 298 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Michael Young (#8) | 33 | 48 | 2 | 0 | 66 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Chris Finke (#10) | 1 | 1 | 1 | 0 | 1 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Troy Pride Jr. (#5) | 1 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Julian Love (#27) | 0 | 0 | 2 |
Vanderbilt Stats
Passing
| Player | AVG | COMP | INT | ATT | TD | YDS |
|---|---|---|---|---|---|---|
| Kyle Shurmur | 7.6 | 26 | 1 | 43 | 1 | 326 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Ke'Shawn Vaughn | 5.4 | 10 | 18 | 1 | 54 |
| Khari Blasingame | 3.8 | 13 | 14 | 0 | 49 |
| Jamauri Wakefield | 4.5 | 2 | 6 | 0 | 9 |
| Cam Johnson | -6 | 1 | 0 | 0 | -6 |
| Kyle Shurmur | -12 | 1 | 0 | 0 | -12 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Jared Pinkney | 22.2 | 26 | 5 | 1 | 111 |
| Kalija Lipscomb | 8.1 | 20 | 11 | 0 | 89 |
| C.J. Bolar | 21.5 | 30 | 2 | 0 | 43 |
| Donaven Tennyson | 21 | 20 | 1 | 0 | 21 |
| Randall Haynie | 21 | 20 | 1 | 0 | 21 |
| Chris Pearce | 20 | 20 | 1 | 0 | 20 |
| Sam Dobbs | 9.5 | 18 | 2 | 0 | 19 |
| Cam Johnson | 13 | 13 | 1 | 0 | 13 |
| Trey Ellis | 6 | 6 | 1 | 0 | 6 |
| Ke'Shawn Vaughn | 2 | 2 | 1 | 0 | 2 |
| Khari Blasingame | 2 | 2 | 1 | 0 | 2 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| LaDarius Wiley | 0 | 0 | 0 | 5 | 0 | 0 | 10 |
| Dimitri Moore | 0 | 1 | 0 | 2 | 0 | 0.5 | 8 |
| Jordan Griffin | 1 | 1 | 0 | 5 | 0 | 0 | 8 |
| Donovan Sheffield | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
| Josh D. Smith | 0 | 1 | 0 | 3 | 0 | 1 | 7 |
| Joejuan Williams | 1 | 0 | 0 | 5 | 0 | 0 | 5 |
| Zaire Jones | 1 | 0 | 0 | 1 | 0 | 0.5 | 4 |
| Allan George | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Andre Mintze | 0 | 0 | 0 | 1 | 0 | 1.5 | 3 |
| Cameron Tidd | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Kenny Hebert | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Tae Daley | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Charles Wright | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dayo Odeyingbo | 0 | 1 | 0 | 0 | 0 | 0.5 | 2 |
| Randall Haynie | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alston Orji | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Rector | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brayden DeVault-Smith | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Caleb Peart | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Birchmeier | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elijah Hamilton | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gil Barksdale | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kalija Lipscomb | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Louis Vecchio | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tommy Schiager | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Ryley Guay | 2 | 1 | 21 | 50 | 5 | 2 | 2 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Parker Thome | 46 | 1 | 51 | 4 | 0 | 184 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Jamauri Wakefield | 13.5 | 14 | 2 | 0 | 27 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Trey Ellis | 13.5 | 20 | 2 | 0 | 27 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Donaven Tennyson | 1 | 1 | 0 |
| Egidio DellaRipa | 1 | 1 | 0 |
| Kyle Shurmur | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.