Virginia
6–4 · ACC
Final
3
–
28
#7AP#7Coaches#9CFP
Notre Dame
9–1 · FBS Independents
Notre Dame @ Virginia 2021 Box Score
Virginia Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Jay Woolfolk | 18 | 33 | 196 | 5.9 | 0 | 2 | 29.5 |
| Dontayvion Wicks | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Hollins | 9 | 44 | 4.9 | 0 | 11 |
| Jay Woolfolk | 16 | 15 | 0.9 | 0 | 12 |
| Devin Darrington | 2 | 12 | 6 | 0 | 11 |
| Keytaon Thompson | 3 | 11 | 3.7 | 0 | 6 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keytaon Thompson | 9 | 110 | 12.2 | 0 | 28 |
| Billy Kemp | 4 | 37 | 9.3 | 0 | 19 |
| Dontayvion Wicks | 2 | 32 | 16 | 0 | 17 |
| Jelani Woods | 2 | 13 | 6.5 | 0 | 9 |
| Ra'Shaun Henry | 1 | 4 | 4 | 0 | 4 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Nick Jackson | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joey Blount | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Antonio Clary | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Ahern | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Grant | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Noah Taylor | 5 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Anthony Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darrius Bratton | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elliott Brown | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hunter Stewart | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coen King | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| West Weeks | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandy Alonso | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Michael Green | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Faumui | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Smiley III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Darrington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ra'Shaun Henry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Brendan Farrell | 1 | 2 | 50.0% | 34 | 0 | 0 | 3 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jacob Finn | 4 | 136 | 34 | 50 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Billy Kemp | 2 | 44 | 22 | 23 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Anthony Johnson | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Keytaon Thompson | 1 | 0 | 0 |
| Noah Taylor | 0 | 0 | 1 |
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Jack Coan (#17) | 15 | 20 | 132 | 6.6 | 3 | 1 | 82.9 |
| Tyler Buchner (#10) | 3 | 3 | 42 | 14 | 0 | 0 | 5.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 14 | 70 | 5 | 1 | 22 |
| Logan Diggs (#22) | 9 | 64 | 7.1 | 0 | 26 |
| Lorenzo Styles Jr. (#3) | 1 | 37 | 37 | 0 | 37 |
| Chris Tyree (#4) | 6 | 32 | 5.3 | 0 | 8 |
| Braden Lenzy | 1 | 31 | 31 | 0 | 31 |
| Tyler Buchner (#10) | 3 | 10 | 3.3 | 0 | 7 |
| Jack Coan (#17) | 3 | 7 | 2.3 | 0 | 5 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Mayer (#87) | 7 | 84 | 12 | 1 | 22 |
| Kevin Austin Jr. (#4) | 3 | 38 | 12.7 | 1 | 15 |
| Braden Lenzy | 3 | 23 | 7.7 | 1 | 13 |
| Kyren Williams (#23) | 2 | 15 | 7.5 | 0 | 9 |
| Mitchell Evans (#88) | 1 | 8 | 8 | 0 | 8 |
| Lorenzo Styles Jr. (#3) | 1 | 4 | 4 | 0 | 4 |
| Chris Tyree (#4) | 1 | 2 | 2 | 0 | 2 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Bo Bauer (#52) | 9 | 4 | 1.5 | 1.5 | 1 | 0 | 0 |
| Justin Ademilola (#9) | 5 | 4 | 1.5 | 1.5 | 0 | 0 | 0 |
| Cam Hart (#5) | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Xavier Watts | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rylie Mills (#99) | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| JD Bertrand (#27) | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Kiser (#24) | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jordan Botelho (#12) | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prince Kollie (#20) | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ramon Henderson (#11) | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Clarence Lewis (#3) | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| DJ Brown (#2) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pryor (#10) | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Howard Cross III (#56) | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| NaNa Osafo-Mensah (#54) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TaRiq Bracy (#28) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Houston Griffith (#3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Foskey (#7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Ademilola (#57) | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kahanu Kia (#43) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Hinish (#41) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 0 | 0 | 0.0% | 0 | 4 | 4 | 4 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 1 | 34 | 34 | 34 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Tyree (#4) | 1 | 14 | 14 | 14 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| DJ Brown (#2) | 14 | 0 | 1 |
| Ramon Henderson (#11) | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Tyler Buchner (#10) | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.