#6AP#6Coaches#6CFP
Notre Dame
10–1 · FBS Independents
Final
49
–
14
#18AP#17Coaches#19CFP
Army
9–1 · American Athletic
Notre Dame 49, Army 14 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 14 | 14 | 14 | 7 | 49 |
| Army | 0 | 7 | 0 | 7 | 14 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | ARMY ML |
|---|---|---|---|---|
| Bovada | Notre Dame -14.5(open -15.5) | 44.5 | -750 | +500 |
| DraftKings | Notre Dame -14.5(open -15.5) | 44.5 | -675 | +490 |
| ESPN Bet | Notre Dame -14.5(open -16.5) | 44.5 | -650 | +425 |
Weather
Clear
- Temp
- 46.9°F
- Wind
- 7.0 NW
- Humidity
- 58%
- Precip
- 0.00 in
- Pressure
- 1,004.7 mb
Game Stats
| Notre Dame | Stat | Army |
|---|---|---|
| 19 | First downs | 15 |
| 464 | Total yards | 233 |
| 14/18 | Completions / Attempts | 4/9 |
| 189 | Passing yards | 26 |
| 275 | Rushing yards | 207 |
| 3/5 (60%) | 3rd-down conversion | 6/17 (35%) |
| 0 | Turnovers | 1 |
| 5 / 44 | Penalties / Yards | 2 / 26 |
| Notre Dame | Metric | Army |
|---|---|---|
| +27.18 | Total PPA | +0.20 |
| +12.59 | Passing PPA | −1.36 |
| +14.59 | Rushing PPA | +1.55 |
| 57.4% | Success rate | 37.3% |
| 57.5% | Standard-downs SR | 46.9% |
| 57.1% | Passing-downs SR | 11.1% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 2,115 | 2,165 | +50 | 99.9% |
| Army | 1,661 | 1,611 | −50 | 0.1% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.