Notre Dame
3–2 · FBS Independents
Final
28
–
20
#16AP#16Coaches
BYU
4–2 · FBS Independents
Notre Dame vs. BYU 2022 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Drew Pyne (#9) | 9.4 | 22 | 1 | 28 | 91.7 | 3 | 262 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Audric Estime (#7) | 6.9 | 14 | 46 | 0 | 97 |
| Logan Diggs (#22) | 5.5 | 17 | 33 | 0 | 93 |
| Chris Tyree (#4) | 3.8 | 11 | 9 | 0 | 42 |
| Drew Pyne (#9) | 5 | 1 | 5 | 0 | 5 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Michael Mayer (#87) | 10.7 | 24 | 11 | 2 | 118 |
| Jayden Thomas (#8) | 24.7 | 32 | 3 | 1 | 74 |
| Lorenzo Styles Jr. (#3) | 13 | 26 | 3 | 0 | 39 |
| Audric Estime (#7) | 13 | 13 | 1 | 0 | 13 |
| Holden Staes (#19) | 11 | 11 | 1 | 0 | 11 |
| Braden Lenzy | 9 | 9 | 1 | 0 | 9 |
| Chris Tyree (#4) | -1 | 4 | 2 | 0 | -2 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Brandon Joseph (#16) | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| JD Bertrand (#27) | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Justin Ademilola (#9) | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jack Kiser (#24) | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Cam Hart (#5) | 0 | 0 | 0 | 2 | 0 | 0.5 | 3 |
| DJ Brown (#2) | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Isaiah Foskey (#7) | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| TaRiq Bracy (#28) | 0 | 0 | 0 | 2 | 0 | 0.5 | 3 |
| Prince Kollie (#20) | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Chris Smith (#65) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gabriel Rubio (#97) | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 |
| Houston Griffith (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayson Ademilola (#57) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marist Liufau (#8) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| NaNa Osafo-Mensah (#54) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bo Bauer (#52) | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| Jaden Mickey (#20) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jon Sot (#39) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Michael Mayer (#87) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Xavier Watts | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clarence Lewis (#3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGA | FGM | LONG | PCT | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|
| Blake Grupe (#99) | 2 | 2 | 26 | 100.0% | 8 | 2 | 2 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jon Sot (#39) | 56.5 | 1 | 59 | 2 | 0 | 113 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Chris Tyree (#4) | 4 | 4 | 1 | 0 | 4 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Brandon Joseph (#16) | 6 | 6 | 1 | 0 | 6 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| TaRiq Bracy (#28) | 1 | 0 | 6 |
BYU Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Jaren Hall | 7.1 | 9 | 1 | 17 | 53.9 | 2 | 120 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Christopher Brooks | 6.4 | 14 | 28 | 1 | 90 |
| Lopini Katoa | 5.6 | 8 | 20 | 0 | 45 |
| Jaren Hall | 2.2 | 5 | 9 | 0 | 11 |
| Puka Nacua | 10 | 1 | 10 | 0 | 10 |
| Hinckley Ropati | 4 | 1 | 4 | 0 | 4 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Kody Epps | 25 | 53 | 4 | 2 | 100 |
| Gunner Romney | 8 | 8 | 1 | 0 | 8 |
| Isaac Rex | 6 | 6 | 1 | 0 | 6 |
| Keanu Hill | 5 | 5 | 1 | 0 | 5 |
| Lopini Katoa | 3 | 3 | 1 | 0 | 3 |
| Brayden Cosper | -2 | 0 | 1 | 0 | -2 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Max Tooley | 0 | 0 | 0 | 7 | 0 | 0 | 13 |
| Ben Bywater | 0 | 0 | 0 | 4 | 0 | 0.5 | 9 |
| Keenan Pili | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| Caden Haws | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Micah Harper | 1 | 0 | 0 | 4 | 0 | 0 | 6 |
| Talan Alfrey | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Ethan Slade | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Tyler Batty | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
| Pepe Tanuvasa | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| D'Angelo Mandell | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Earl Tuioti-Mariner | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gabe Jeudy | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Gabe Summers | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Payton Wilgar | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Alden Tofa | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hayden Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lorenzo Fauatea | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Atunaisa Mahe | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| Bruce Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carter Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gunner Romney | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| John Nelson | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kaleb Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | FGA | FGM | LONG | PCT | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|
| Justen Smith | 0 | 0 | 0 | 0.0% | 2 | 3 | 2 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 46 | 1 | 50 | 3 | 0 | 138 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Hobbs Nyberg | 42 | 42 | 1 | 0 | 42 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Max Tooley | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Hinckley Ropati | 1 | 0 | 0 |
| Jaren Hall | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.