#8AP#9Coaches
Notre Dame
0–2 · FBS Independents
Final
21
–
26
Marshall
2–0 · Sun Belt
Notre Dame vs. Marshall 2022 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Tyler Buchner (#10) | 6.3 | 18 | 2 | 32 | 54.3 | 0 | 201 |
| Drew Pyne (#9) | 3.3 | 3 | 1 | 6 | 15.7 | 1 | 20 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Tyler Buchner (#10) | 3.4 | 13 | 13 | 2 | 44 |
| Audric Estime (#7) | 3.3 | 10 | 15 | 0 | 33 |
| Lorenzo Styles Jr. (#3) | 22 | 1 | 22 | 0 | 22 |
| Chris Tyree (#4) | 5.7 | 3 | 7 | 0 | 17 |
| Logan Diggs (#22) | 1 | 7 | 3 | 0 | 7 |
| Drew Pyne (#9) | 2.3 | 3 | 13 | 0 | 7 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Michael Mayer (#87) | 12.9 | 30 | 8 | 1 | 103 |
| Lorenzo Styles Jr. (#3) | 9.9 | 20 | 7 | 0 | 69 |
| Kevin Bauman (#84) | 11 | 18 | 2 | 0 | 22 |
| Chris Tyree (#4) | 7 | 9 | 2 | 0 | 14 |
| Jayden Thomas (#8) | 8 | 8 | 1 | 0 | 8 |
| Braden Lenzy | 5 | 5 | 1 | 0 | 5 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Howard Cross III (#56) | 0 | 0 | 0 | 3 | 0 | 0.5 | 11 |
| Jack Kiser (#24) | 0 | 0 | 1 | 3 | 0 | 1.5 | 9 |
| DJ Brown (#2) | 0 | 0 | 0 | 5 | 0 | 0 | 9 |
| JD Bertrand (#27) | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Brandon Joseph (#16) | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| Justin Ademilola (#9) | 0 | 0 | 0.5 | 4 | 0 | 0.5 | 6 |
| Isaiah Foskey (#7) | 0 | 0 | 1 | 3 | 0 | 1 | 5 |
| Marist Liufau (#8) | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TaRiq Bracy (#28) | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| Ramon Henderson (#11) | 0 | 0 | 0.5 | 2 | 0 | 0.5 | 3 |
| Rylie Mills (#99) | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 |
| Bo Bauer (#52) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braden Lenzy | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Cam Hart (#5) | 0 | 0 | 0 | 1 | 0 | 0.5 | 2 |
| Jayson Ademilola (#57) | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Xavier Watts | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Clarence Lewis (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Houston Griffith (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaden Mickey (#20) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Junior Tuihalamaka (#44) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| NaNa Osafo-Mensah (#54) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Blake Grupe (#99) | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jon Sot (#39) | 42.3 | 4 | 61 | 4 | 0 | 169 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Chris Tyree (#4) | 32 | 32 | 1 | 0 | 32 |
| Lorenzo Styles Jr. (#3) | 27 | 27 | 1 | 0 | 27 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Brandon Joseph (#16) | 15 | 15 | 1 | 0 | 15 |
Marshall Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Henry Colombi | 6.9 | 16 | 0 | 21 | 80.3 | 1 | 145 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Khalan Laborn | 5.3 | 31 | 42 | 1 | 163 |
| Talik Keaton | 30 | 1 | 30 | 0 | 30 |
| Cam Fancher | 4 | 3 | 7 | 0 | 12 |
| Henry Colombi | 1.3 | 7 | 11 | 0 | 9 |
| Ethan Payne | 1.4 | 5 | 5 | 0 | 7 |
| Caleb McMillan | 4 | 1 | 4 | 0 | 4 |
| Jayden Harrison | -4 | 1 | 0 | 0 | -4 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Jayden Harrison | 12.7 | 19 | 3 | 0 | 38 |
| Caleb McMillan | 12 | 18 | 2 | 0 | 24 |
| Corey Gammage | 7.3 | 11 | 3 | 0 | 22 |
| Talik Keaton | 11 | 16 | 2 | 0 | 22 |
| Devin Miller | 7 | 11 | 2 | 1 | 14 |
| Charles Montgomery | 6.5 | 14 | 2 | 0 | 13 |
| Shadeed Ahmed | 7 | 7 | 1 | 0 | 7 |
| Khalan Laborn | 5 | 5 | 1 | 0 | 5 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Andre Sam | 1 | 0 | 0 | 5 | 0 | 0.5 | 10 |
| Elias Neal | 0 | 0 | 0 | 6 | 0 | 0 | 10 |
| Abraham Beauplan | 0 | 0 | 0 | 3 | 0 | 0.5 | 6 |
| Jace Bobo | 0 | 0 | 0.5 | 2 | 0 | 0.5 | 4 |
| Charlie Gray | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Jadarius Green-McKnight | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Sam Burton | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Micah Abraham | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 3 |
| Koby Cumberlander | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| E.J. Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Isaiah Gibson | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Norman | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kerion Martin | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Owen Porter | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anthony Watts | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Charles Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Damion Barber | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dan Foster | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Emmanuel Balogun | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gabriel Grubbs | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jayshaun Coffman | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Gilmore | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Rece Verhoff | 2 | 2 | 21 | 100 | 8 | 3 | 2 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| John Mcconnell | 36.8 | 3 | 43 | 5 | 0 | 184 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Talik Keaton | 20 | 20 | 1 | 0 | 20 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Talik Keaton | -3 | 0 | 1 | 0 | -3 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Steven Gilmore | 1 | 1 | 37 |
| Micah Abraham | 1 | 0 | 14 |
| Owen Porter | 1 | 0 | 4 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.