#8AP#9Coaches
Notre Dame
0–2 · FBS Independents
Final
21
–
26
Marshall
2–0 · Sun Belt
Notre Dame 21, Marshall 26 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 0 | 7 | 0 | 14 | 21 |
| Marshall | 0 | 9 | 3 | 14 | 26 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | MRSH ML |
|---|---|---|---|---|
| Bovada | Notre Dame -21.0(open -19) | 48.5(open 52) | -1800 | +850 |
| consensus | Notre Dame -20.5 | 48 | ||
| teamrankings | Notre Dame -20.5 | 48 | ||
| William Hill (New Jersey) | Notre Dame -20.5 | 48 |
Weather
Cloudy
- Temp
- 86.2°F
- Wind
- 9.2 S
- Humidity
- 37%
- Precip
- 0.00 in
- Pressure
- 1,016.4 mb
Game Stats
| Notre Dame | Stat | Marshall |
|---|---|---|
| 22 | First downs | 21 |
| 351 | Total yards | 364 |
| 21/38 | Completions / Attempts | 16/21 |
| 221 | Passing yards | 145 |
| 130 | Rushing yards | 219 |
| 4/13 (31%) | 3rd-down conversion | 4/13 (31%) |
| 3 | Turnovers | 0 |
| 4 / 30 | Penalties / Yards | 6 / 44 |
| Notre Dame | Metric | Marshall |
|---|---|---|
| −8.65 | Total PPA | +9.95 |
| −11.18 | Passing PPA | +3.28 |
| +2.54 | Rushing PPA | +6.67 |
| 48.0% | Success rate | 49.3% |
| 51.9% | Standard-downs SR | 55.4% |
| 38.1% | Passing-downs SR | 26.7% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,814 | 1,785 | −29 | 1.7% |
| Marshall | 1,548 | 1,577 | +29 | 98.3% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.