#3AP#3Coaches
Notre Dame
3–0 · FBS Independents
Final
27
–
10
Michigan State
2–1 · Big Ten
Notre Dame vs. Michigan State 2026 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| CJ Carr (#13) | 18 | 24 | 234 | 9.8 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nolan James Jr. (#2) | 26 | 121 | 4.7 | 1 | 17 |
| Aneyas Williams (#22) | 9 | 25 | 2.8 | 1 | 9 |
| Brayden Robinson (#15) | 1 | 11 | 11 | 0 | 11 |
| CJ Carr (#13) | 3 | 9 | 3 | 1 | 7 |
| Jonaz Walton (#20) | 1 | -1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Micah Gilbert (#14) | 8 | 170 | 21.3 | 0 | 61 |
| Jordan Faison (#6) | 5 | 38 | 7.6 | 0 | 21 |
| Aneyas Williams (#22) | 2 | 11 | 5.5 | 0 | 7 |
| Mylan Graham (#3) | 1 | 8 | 8 | 0 | 8 |
| Nolan James Jr. (#2) | 2 | 7 | 3.5 | 0 | 5 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Drayk Bowen (#34) | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Sneed (#3) | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Luke Talich (#28) | 3 | 2 | 1 | 1.5 | 1 | 0 | 0 |
| Adon Shuler (#8) | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Bryce Young (#95) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Francis Brewu (#7) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boubacar Traore (#5) | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Tionne Gray (#0) | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Armel Mukam (#88) | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jaiden Ausberry (#4) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyngstonn Viliamu-Asa (#27) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loghan Thomas (#10) | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Gray (#29) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Long (#22) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Kobe Clapper (#23) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Sanders (#12) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joey O'Brien (#20) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jeffery (#33) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis Jr. (#58) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ McKinney (#2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leonard Moore (#15) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodney Dunham (#44) | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Spencer Porath (#35) | 2 | 3 | 66.7% | 35 | 3 | 3 | 9 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jasper Scaife (#39) | 1 | 49 | 49 | 49 | 0 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Adon Shuler (#8) | 9 | 0 | 1 |
| Luke Talich (#28) | 0 | 0 | 1 |
Michigan State Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Alessio Milivojevic | 9 | 17 | 123 | 7.2 | 0 | 2 |
| Cam Fancher | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Camryn Edwards | 12 | 38 | 3.2 | 0 | 9 |
| Cam Fancher | 2 | 18 | 9 | 1 | 15 |
| Marvis Parrish | 5 | 8 | 1.6 | 0 | 4 |
| Alessio Milivojevic | 8 | -20 | -2.5 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodney Bullard Jr. | 2 | 66 | 33 | 0 | 53 |
| Jayden Savoury | 3 | 30 | 10 | 0 | 18 |
| Fredrick Moore | 2 | 13 | 6.5 | 0 | 13 |
| Kai Rios | 1 | 9 | 9 | 0 | 9 |
| Chrishon Mccray | 1 | 5 | 5 | 0 | 5 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Jordan Hall | 13 | 9 | 0 | 0.5 | 0 | 0 | 0 |
| Devin Vaught | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dion Crawford | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eli Coenen | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre Bell | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Brady Pretzlaff | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nikai Martinez | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyran Chappell | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Wheatland | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Stodghill | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keahnist Thompson | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Isaac Smith | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Roberts | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cal Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Brantley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrishon Mccray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keshawn Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Richard Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mikeshun Beeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Lisle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Liam Boyd | 1 | 1 | 100.0% | 32 | 1 | 1 | 4 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Rhys Dakin | 4 | 181 | 45.3 | 57 | 2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenneth Williams | 2 | 43 | 21.5 | 22 | 0 |
| Evan Young | 1 | 19 | 19 | 19 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Alessio Milivojevic | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.