Navy
2–6 · American Athletic
Final
13 – 35
#5AP#6Coaches
Notre Dame
7–1 · FBS Independents
Saturday, October 31, 2026 · 12:00 PM ETGillette Stadium · Foxborough, MAABC

Notre Dame vs. Navy 2026 Box Score

Navy Stats

Passing

Player COMP ATT YDS AVG TD INT
Jackson Gutierrez 4 7 25 3.6 0 0
Braxton Woodson 1 2 8 4 0 0

Rushing

Player CAR YDS AVG TD LONG
Jackson Gutierrez 28 110 3.9 1 14
Michael Barrow 11 65 5.9 0 16
Vic Listorti 4 23 5.8 0 8
Jaydn Jones 4 16 4 0 7

Receiving

Player REC YDS AVG TD LONG
Luke Hutchison 1 17 17 0 17
Jackson Gutierrez 1 8 8 0 8
Michael Barrow 2 5 2.5 0 4
Vic Listorti 1 3 3 0 3

Defensive

Player TOT SOLO SACK TFL PD HURRY TD
Giuseppe Sessi 8 4 0 0 0 1 0
MarcAnthony Parker 8 3 0 1 1 0 0
Aaron Rose 7 3 0 0 0 0 0
Nolan McCamy 7 2 0 0 0 0 0
Aiden Lyczek 6 4 0 0 0 0 0
Cam Robinson 5 4 0 0 0 0 0
Coleman Cauley 5 2 0 0 0 0 0
Will Miller 4 3 0 0 0 0 0
Ira Oniha 3 2 0 0 0 0 0
Phillip Hamilton 3 2 0 0 0 0 0
Xavyer Arrington 2 1 0 0 0 0 0
Griffen Willis 1 1 0 0 0 0 0
Job Grant 1 0 0 0 0 0 0
Kush'i Abraham 1 1 0 0 0 0 0
Matt Reyes 1 0 0 0 0 0 0
Trent Gillis 1 1 0 0 0 0 0
Connor Young 0 0 0 0 1 0 0

Kicking

Player FGM FGA PCT LONG XPM XPA PTS
Nolan Bartley 2 2 100.0% 38 1 1 7

Punting

Player NO YDS AVG LONG In 20 TB
Jacob Carlson 3 136 45.3 52 0 0

Punt Returns

Player NO YDS AVG LONG TD
Charles Robinson 1 10 10 10 0

Notre Dame Stats

Passing

Player COMP ATT YDS AVG TD INT
CJ Carr (#13) 19 29 210 7.2 2 0
Noah Grubbs (#10) 1 1 12 12 0 0

Rushing

Player CAR YDS AVG TD LONG
Nolan James Jr. (#2) 9 107 11.9 2 52
Jonaz Walton (#20) 12 51 4.3 1 12
Aneyas Williams (#22) 2 29 14.5 0 28
Kedren Young (#21) 3 13 4.3 0 5
CJ Carr (#13) 2 4 2 0 4
Javian Osborne (#26) 1 0 0 0 0

Receiving

Player REC YDS AVG TD LONG
Jerome Bettis Jr. (#8) 6 78 13 1 31
Jordan Faison (#6) 4 46 11.5 0 24
Jaden Greathouse (#1) 3 26 8.7 0 13
Micah Gilbert (#14) 2 21 10.5 1 11
Jack Larsen (#85) 1 21 21 0 21
Jonaz Walton (#20) 1 14 14 0 14
Ian Premer (#24) 1 8 8 0 8
Matt Jeffery (#33) 1 5 5 0 5
Ty Washington (#7) 1 3 3 0 3

Defensive

Player TOT SOLO SACK TFL PD HURRY TD
Luke Talich (#28) 10 5 0 0 0 0 0
Jaiden Ausberry (#4) 8 6 0 0 0 0 0
Adon Shuler (#8) 7 2 0 0 0 0 0
Drayk Bowen (#34) 7 2 0 0 0 0 0
Boubacar Traore (#5) 6 3 0 0 1 0 0
Jaylen Sneed (#3) 6 2 0 0 0 0 0
Jayden Sanders (#12) 5 1 0 0 1 0 0
Armel Mukam (#88) 4 3 0 0 0 0 0
Rodney Dunham (#44) 3 2 0 1 0 0 0
Bryce Young (#95) 2 1 0 0 0 0 0
Christian Gray (#29) 2 0 0 0 0 0 0
Ethan Long (#22) 2 2 0 0 0 0 0
Madden Faraimo (#19) 2 1 0 0 0 0 0
Dallas Golden (#1) 1 0 0 0 0 0 0
Elijah Hughes (#56) 1 0 0 0 0 0 0
Joey O'Brien (#20) 1 0 0 0 0 0 0
Keon Keeley (#11) 1 1 0 0 0 0 0
Sean Sevillano Jr. (#59) 1 0 0 0 0 0 0
Tionne Gray (#0) 1 1 0 0 0 0 0

Kicking

Player FGM FGA PCT LONG XPM XPA PTS
Spencer Porath (#35) 0 0 0.0% 0 5 5 5

Punting

Player NO YDS AVG LONG In 20 TB
Jasper Scaife (#39) 1 48 48 48 0 0

Kick Returns

Player NO YDS AVG LONG TD
Aneyas Williams (#22) 3 44 14.7 17 0

Punt Returns

Player NO YDS AVG LONG TD
Jordan Faison (#6) 1 0 0 0 0
Dallas Golden (#1) 1 -4 -4 0 0

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.