Notre Dame
4–3 · FBS Independents
Final
44
–
21
UNLV
4–4 · Mountain West
Notre Dame 44, UNLV 21 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 23 | 7 | 0 | 14 | 44 |
| UNLV | 7 | 0 | 7 | 7 | 21 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | UNLV ML |
|---|---|---|---|---|
| Bovada | Notre Dame -26.0(open -24) | 46.5(open 50) | -5000 | +1300 |
| consensus | Notre Dame -26 | 46.5 | ||
| teamrankings | Notre Dame -26 | 46.5 | ||
| William Hill (New Jersey) | Notre Dame -26 | 46.5 |
Weather
Fair
- Temp
- 77.2°F
- Wind
- 16.2 S
- Humidity
- 39%
- Precip
- 0.00 in
- Pressure
- 1,011.3 mb
Game Stats
| Notre Dame | Stat | UNLV |
|---|---|---|
| 23 | First downs | 11 |
| 428 | Total yards | 299 |
| 14/28 | Completions / Attempts | 17/33 |
| 205 | Passing yards | 153 |
| 223 | Rushing yards | 146 |
| 9/17 (53%) | 3rd-down conversion | 0/12 (0%) |
| 2 | Turnovers | 1 |
| 4 / 34 | Penalties / Yards | 5 / 45 |
| Notre Dame | Metric | UNLV |
|---|---|---|
| +9.13 | Total PPA | +5.86 |
| +4.72 | Passing PPA | −3.10 |
| +8.03 | Rushing PPA | +8.96 |
| 50.0% | Success rate | 28.8% |
| 56.9% | Standard-downs SR | 34.2% |
| 25.0% | Passing-downs SR | 19.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,765 | 1,773 | +8 | 96.8% |
| UNLV | 1,285 | 1,277 | −8 | 3.2% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.