Notre Dame
4–3 · FBS Independents
Final
44
–
21
UNLV
4–4 · Mountain West
Notre Dame vs. UNLV 2022 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Drew Pyne (#9) | 7.3 | 14 | 1 | 28 | 35.8 | 2 | 205 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Logan Diggs (#22) | 4.6 | 28 | 16 | 0 | 130 |
| Chris Tyree (#4) | 4.3 | 10 | 8 | 1 | 43 |
| Drew Pyne (#9) | 10 | 3 | 21 | 0 | 30 |
| Audric Estime (#7) | 5.7 | 3 | 12 | 1 | 17 |
| Mitchell Evans (#88) | 2.5 | 2 | 4 | 1 | 5 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Michael Mayer (#87) | 19.2 | 34 | 6 | 1 | 115 |
| Jayden Thomas (#8) | 20 | 37 | 2 | 0 | 40 |
| Braden Lenzy | 9.5 | 15 | 4 | 1 | 38 |
| Lorenzo Styles Jr. (#3) | 6 | 11 | 2 | 0 | 12 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| JD Bertrand (#27) | 1 | 0 | 0.5 | 5 | 0 | 1.5 | 7 |
| Isaiah Foskey (#7) | 0 | 1 | 3 | 2 | 0 | 3 | 5 |
| Clarence Lewis (#3) | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Houston Griffith (#3) | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
| Marist Liufau (#8) | 0 | 1 | 0 | 3 | 0 | 2 | 5 |
| Cam Hart (#5) | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| DJ Brown (#2) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TaRiq Bracy (#28) | 1 | 1 | 0 | 3 | 0 | 1 | 3 |
| Benjamin Morrison (#20) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Howard Cross III (#56) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Rylie Mills (#99) | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 |
| Chris Smith (#65) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gabriel Rubio (#97) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jayson Ademilola (#57) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Justin Ademilola (#9) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Prince Kollie (#20) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ramon Henderson (#11) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Xavier Watts | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NaNa Osafo-Mensah (#54) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Blake Grupe (#99) | 4 | 3 | 46 | 75 | 14 | 5 | 5 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jon Sot (#39) | 43.5 | 0 | 51 | 2 | 0 | 87 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Chris Tyree (#4) | 12 | 18 | 2 | 0 | 24 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Brandon Joseph (#16) | 14 | 20 | 3 | 0 | 42 |
| Isaiah Foskey (#7) | 12.5 | 15 | 2 | 0 | 25 |
| Benjamin Morrison (#20) | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Audric Estime (#7) | 1 | 1 | 0 |
| Benjamin Morrison (#20) | 1 | 0 | 0 |
| Clarence Lewis (#3) | 0 | 0 | 2 |
UNLV Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Cameron Friel | 5.3 | 8 | 0 | 15 | 14 | 0 | 80 |
| Harrison Bailey | 4.1 | 9 | 0 | 18 | 30.6 | 0 | 73 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Courtney Reese | 12.9 | 11 | 74 | 0 | 142 |
| Harrison Bailey | 5 | 5 | 10 | 1 | 25 |
| Jordan Younge-Humphrey | 1.1 | 7 | 4 | 2 | 8 |
| Cameron Friel | -5.8 | 5 | 4 | 0 | -29 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Nick Williams | 11.8 | 26 | 4 | 0 | 47 |
| Ricky White | 10.3 | 26 | 4 | 0 | 41 |
| Kyle Williams | 8.8 | 22 | 4 | 0 | 35 |
| Jordan Younge-Humphrey | 9 | 14 | 2 | 0 | 18 |
| Shelton Zeon III | 13 | 13 | 1 | 0 | 13 |
| Senika McKie | 1 | 1 | 1 | 0 | 1 |
| Courtney Reese | -2 | 0 | 1 | 0 | -2 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Fred Thompkins | 0 | 0 | 0 | 7 | 0 | 0 | 9 |
| Johnathan Baldwin | 0 | 0 | 0 | 6 | 0 | 0 | 9 |
| Adam Plant Jr. | 0 | 0 | 0 | 5 | 0 | 0 | 8 |
| Austin Ajiake | 0 | 1 | 0 | 5 | 0 | 0 | 7 |
| Darius Johnson | 0 | 0 | 0 | 5 | 0 | 0 | 6 |
| Jalen Dixon | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| BJ Harris | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Jordyn Morgan | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Nohl Williams | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Cameron Oliver | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Elijah Shelton | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jerrae Williams | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Kue Olotoa | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tyray O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brye Lighon | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Courtney Reese | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Davone Walden Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kris Williams | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kyle Beaudry | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Waisale Muavesi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Daniel Gutierrez | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Marshall Nichols | 41.7 | 1 | 50 | 7 | 1 | 292 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Spencer Briggs | 18 | 18 | 1 | 0 | 18 |
| Courtney Reese | 15 | 15 | 1 | 0 | 15 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Nohl Williams | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Nohl Williams | 0 | 0 | 2 |
| Ricky White | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.