#4AP#5Coaches
Notre Dame
1–0 · FBS Independents
Final
41
–
13
Wisconsin
0–1 · Big Ten
Notre Dame vs. Wisconsin 2026 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| CJ Carr (#13) | 19 | 29 | 239 | 8.2 | 2 | 0 | 81.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aneyas Williams (#22) | 20 | 90 | 4.5 | 2 | 16 |
| Nolan James Jr. (#2) | 7 | 19 | 2.7 | 0 | 7 |
| Kedren Young (#21) | 3 | 8 | 2.7 | 0 | 3 |
| CJ Carr (#13) | 2 | -6 | -3 | 0 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Faison (#6) | 4 | 81 | 20.3 | 0 | 30 |
| Nolan James Jr. (#2) | 4 | 67 | 16.8 | 1 | 28 |
| Micah Gilbert (#14) | 3 | 34 | 11.3 | 0 | 18 |
| Cooper Flanagan (#87) | 2 | 13 | 6.5 | 0 | 8 |
| Aneyas Williams (#22) | 1 | 11 | 11 | 0 | 11 |
| Kedren Young (#21) | 1 | 11 | 11 | 0 | 11 |
| James Flanigan (#88) | 2 | 10 | 5 | 1 | 7 |
| Jaden Greathouse (#1) | 1 | 6 | 6 | 0 | 6 |
| Ty Washington (#7) | 1 | 6 | 6 | 0 | 6 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Drayk Bowen (#34) | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| Adon Shuler (#8) | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Ausberry (#4) | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leonard Moore (#15) | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Tionne Gray (#0) | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Bryce Young (#95) | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Luke Talich (#28) | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Boubacar Traore (#5) | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Francis Brewu (#7) | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Gray (#29) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Armel Mukam (#88) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Logan (#25) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brauntae Johnson (#9) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ja'Kobe Clapper (#23) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Onye (#47) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Sanders (#12) | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jaylen Sneed (#3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Vinci (#96) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loghan Thomas (#10) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Jeffery (#33) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Dunham (#44) | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| DJ McKinney (#2) | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Spencer Porath (#35) | 2 | 2 | 100.0% | 52 | 5 | 5 | 11 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jasper Scaife (#39) | 2 | 87 | 43.5 | 46 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Aneyas Williams (#22) | 2 | 42 | 21 | 29 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Faison (#6) | 1 | 12 | 12 | 12 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| DJ McKinney (#2) | 55 | 1 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| CJ Carr (#13) | 1 | 0 | 0 |
| Kahanu Kia (#43) | 0 | 0 | 1 |
Wisconsin Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Colton Joseph | 19 | 30 | 217 | 7.2 | 1 | 1 | 81.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Abu Sama III | 15 | 49 | 3.3 | 0 | 7 |
| Darrion Dupree | 4 | 15 | 3.8 | 0 | 8 |
| Colton Joseph | 12 | 3 | 0.3 | 0 | 5 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malachi Coleman | 4 | 76 | 19 | 1 | 28 |
| Tyrell Henry | 4 | 42 | 10.5 | 0 | 17 |
| Chris Brooks Jr. | 3 | 38 | 12.7 | 0 | 17 |
| Eugene Hilton Jr. | 3 | 31 | 10.3 | 0 | 20 |
| Grant Stec | 3 | 20 | 6.7 | 0 | 8 |
| Darrion Dupree | 1 | 7 | 7 | 0 | 7 |
| Jacob Harris | 1 | 3 | 3 | 0 | 3 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Mason Posa | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cooper Catalano | 9 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Jung | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| Javan Robinson | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Justus Boone | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Garner | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce West | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hammond Russell IV | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Cheeks | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Carson Van Dinter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Perkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jai'Mier Scott | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cairo Skanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Poyser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Burks Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Lane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Clayton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyreese Fearbry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Gavin Lahm | 2 | 2 | 100.0% | 36 | 1 | 1 | 7 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Sean West | 5 | 225 | 45 | 70 | 2 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nate Palmer | 2 | 43 | 21.5 | 22 | 0 |
| Harrison Bortolotti | 1 | 8 | 8 | 8 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyrell Henry | 1 | 3 | 3 | 3 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Harrison Bortolotti | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.