Washington
0–7 · Pac-10
Final
7
–
33
Notre Dame
5–2 · FBS Independents
Advanced Stats Notre Dame @ Washington 2008
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Washington | 1,332 | 1,287 | −45 | |
| Notre Dame | 1,544 | 1,589 | +45 |
Advanced Statistics
| Washington | Stat | Notre Dame |
|---|---|---|
| 47 | Plays | 74 |
| 10 | Drives | 11 |
| -2.71 | Total PPA | 3.91 |
| 3.91 | Total PPA Allowed | -2.71 |
| -2.88 | Passing PPA | -4.19 |
| -4.19 | Passing PPA Allowed | -2.88 |
| 0.16 | Rushing PPA | 8.77 |
| 8.77 | Rushing PPA Allowed | 0.16 |
| 25.5% | Success Rate | 40.5% |
| 40.5% | Success Rate Allowed | 25.5% |
| 32.0% | Standard Downs Success Rate | 46.8% |
| 46.8% | Standard Downs Success Rate Allowed | 32.0% |
| 18.2% | Passing Downs Success Rate | 29.6% |
| 29.6% | Passing Downs Success Rate Allowed | 18.2% |
| Points / Opportunity | ||
| 1.0 | Explosiveness | 1.0 |
| 1.0 | Explosiveness Allowed | 1.0 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 3.1 | Line Yards | 3.3 |
| 3.3 | Line Yards Allowed | 3.1 |
| 0 | Open Field Yards | 1.1 |
| 1.1 | Open Field Yards Allowed | 0 |
| 1 | Power Success | 0.8 |
| 0.6 | Second Level Yards | 1.5 |
| 1.5 | Second Level Yards Allowed | 0.6 |
| 0.1 | Stuff Rate | 0.1 |
| 0.1 | Stuff Rate Allowed | 0.1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.